Usage Statistics for monpaisgourmand.fr

Summary Period: Last 12 Months
Generated 09-Aug-2023 05:30 Paris, Madrid (heure d’été)

Usage summary for monpaisgourmand.fr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2023 9589 4342 8714 485 2109 1196726 3883 69717 34741 76713
Jul 2023 11721 4875 10657 474 6352 7650799 14720 330381 151143 363357
Jun 2023 15774 7744 14939 536 5330 5068067 16106 448198 232336 473223
May 2023 19011 4491 18208 369 4222 3604611 11451 564472 139232 589364
Apr 2023 4781 3490 3888 400 4206 2901029 12018 116651 104709 143446
Mar 2023 4277 3534 3131 430 4460 2620376 13348 97079 109567 132592
Feb 2023 3724 3079 2710 408 3259 1399852 11435 75890 86220 104274
Jan 2023 4681 3557 3617 502 4331 1737127 15574 112131 110291 145113
Dec 2022 4755 3572 3761 616 5402 2332407 19104 116597 110741 147415
Nov 2022 6708 4975 5660 1078 10362 5984890 32363 169809 149250 201267
Oct 2022 9230 4953 8139 613 3561 3233664 19027 252339 153548 286153
Sep 2022 9244 3325 8086 629 4298 3962293 18888 242586 99779 277326
Totals 41691841 187917 2595850 1481557 2940243


Generated by Webalizer Version 2.01