Usage Statistics for monpaisgourmand.fr

Summary Period: July 2023
Generated 01-Aug-2023 05:31 Paris, Madrid (heure d’été)

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 363357
Total Files 151143
Total Pages 330381
Total Visits 14720
Total KBytes 7650799
Total Unique Sites 6352
Total Unique URLs 754
Total Unique Referrers 572
Total Unique User Agents 883
. Avg Max
Hits per Hour 488 7287
Hits per Day 11721 17422
Files per Day 4875 11022
Pages per Day 10657 16586
Visits per Day 474 1151
KBytes per Day 246800 355688
Hits by Response Code
Code 200 - OK 151143
Code 301 - Moved Permanently 203848
Code 302 - Found 162
Code 304 - Not Modified 70
Code 403 - Forbidden 10
Code 404 - Not Found 7004
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 11
Code 500 - Internal Server Error 1108

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 8584 2.36% 1910 1.26% 7580 2.29% 598 4.06% 511 8.04% 34218 0.45%
2 10645 2.93% 1936 1.28% 9709 2.94% 440 2.99% 379 5.97% 65587 0.86%
3 8140 2.24% 2282 1.51% 7096 2.15% 476 3.23% 516 8.12% 121336 1.59%
4 11544 3.18% 4402 2.91% 10611 3.21% 481 3.27% 490 7.71% 253728 3.32%
5 9549 2.63% 3962 2.62% 8381 2.54% 583 3.96% 496 7.81% 280859 3.67%
6 8633 2.38% 3352 2.22% 7803 2.36% 363 2.47% 351 5.53% 249873 3.27%
7 13927 3.83% 6494 4.30% 12982 3.93% 326 2.21% 313 4.93% 355324 4.64%
8 10953 3.01% 4478 2.96% 10094 3.06% 316 2.15% 329 5.18% 355688 4.65%
9 11161 3.07% 4562 3.02% 10044 3.04% 416 2.83% 402 6.33% 254580 3.33%
10 9029 2.48% 3505 2.32% 8208 2.48% 496 3.37% 408 6.42% 282628 3.69%
11 11527 3.17% 4106 2.72% 10622 3.22% 496 3.37% 404 6.36% 263279 3.44%
12 10876 2.99% 4414 2.92% 10085 3.05% 331 2.25% 326 5.13% 266576 3.48%
13 11962 3.29% 4597 3.04% 10733 3.25% 423 2.87% 391 6.16% 281864 3.68%
14 15320 4.22% 6085 4.03% 14557 4.41% 538 3.65% 370 5.82% 292534 3.82%
15 17422 4.79% 11022 7.29% 16586 5.02% 1151 7.82% 982 15.46% 195606 2.56%
16 12877 3.54% 4938 3.27% 11737 3.55% 373 2.53% 366 5.76% 282044 3.69%
17 10665 2.94% 3454 2.29% 9405 2.85% 381 2.59% 348 5.48% 227995 2.98%
18 11090 3.05% 4487 2.97% 10155 3.07% 571 3.88% 404 6.36% 207132 2.71%
19 12160 3.35% 6624 4.38% 11377 3.44% 909 6.18% 723 11.38% 329831 4.31%
20 15361 4.23% 7351 4.86% 14521 4.40% 718 4.88% 638 10.04% 275953 3.61%
21 10978 3.02% 4185 2.77% 10017 3.03% 510 3.46% 415 6.53% 238947 3.12%
22 15727 4.33% 6412 4.24% 12800 3.87% 449 3.05% 391 6.16% 336555 4.40%
23 10808 2.97% 3666 2.43% 9719 2.94% 482 3.27% 416 6.55% 118937 1.55%
24 10775 2.97% 4134 2.74% 9713 2.94% 460 3.13% 410 6.45% 284568 3.72%
25 9719 2.67% 3941 2.61% 8723 2.64% 467 3.17% 420 6.61% 237528 3.10%
26 12092 3.33% 5430 3.59% 11071 3.35% 348 2.36% 312 4.91% 256723 3.36%
27 10939 3.01% 5370 3.55% 10108 3.06% 323 2.19% 259 4.08% 264556 3.46%
28 12833 3.53% 6832 4.52% 10791 3.27% 359 2.44% 300 4.72% 259832 3.40%
29 11991 3.30% 5089 3.37% 11032 3.34% 392 2.66% 329 5.18% 233535 3.05%
30 12519 3.45% 5830 3.86% 11691 3.54% 289 1.96% 237 3.73% 260553 3.41%
31 13551 3.73% 6293 4.16% 12430 3.76% 373 2.53% 287 4.52% 282429 3.69%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 755 23410 6.44% 305 9479 6.27% 745 23097 6.99% 9491 294210 3.85%
1 585 18156 5.00% 242 7504 4.96% 568 17620 5.33% 9775 303036 3.96%
2 450 13978 3.85% 145 4496 2.97% 435 13507 4.09% 9832 304787 3.98%
3 434 13482 3.71% 174 5405 3.58% 422 13093 3.96% 10107 313325 4.10%
4 458 14215 3.91% 162 5044 3.34% 444 13789 4.17% 9969 309046 4.04%
5 516 16026 4.41% 189 5880 3.89% 490 15201 4.60% 9786 303380 3.97%
6 442 13731 3.78% 173 5380 3.56% 397 12325 3.73% 10914 338331 4.42%
7 596 18479 5.09% 236 7325 4.85% 550 17066 5.17% 10367 321363 4.20%
8 591 18345 5.05% 260 8063 5.33% 523 16219 4.91% 11583 359076 4.69%
9 583 18102 4.98% 307 9532 6.31% 468 14513 4.39% 13567 420573 5.50%
10 395 12250 3.37% 171 5305 3.51% 328 10191 3.08% 10575 327817 4.28%
11 374 11613 3.20% 149 4620 3.06% 329 10226 3.10% 10420 323035 4.22%
12 392 12153 3.34% 155 4830 3.20% 343 10638 3.22% 10740 332942 4.35%
13 401 12454 3.43% 161 4995 3.30% 345 10722 3.25% 10259 318030 4.16%
14 422 13103 3.61% 191 5935 3.93% 357 11074 3.35% 10704 331836 4.34%
15 492 15281 4.21% 279 8676 5.74% 413 12807 3.88% 10928 338779 4.43%
16 404 12527 3.45% 153 4766 3.15% 350 10859 3.29% 10007 310223 4.05%
17 441 13689 3.77% 157 4874 3.22% 379 11769 3.56% 9492 294265 3.85%
18 452 14024 3.86% 165 5120 3.39% 398 12340 3.74% 9619 298186 3.90%
19 455 14129 3.89% 189 5888 3.90% 404 12539 3.80% 10502 325567 4.26%
20 464 14407 3.96% 178 5524 3.65% 417 12932 3.91% 10177 315476 4.12%
21 589 18259 5.03% 356 11064 7.32% 564 17493 5.29% 8879 275254 3.60%
22 487 15122 4.16% 167 5188 3.43% 465 14432 4.37% 9418 291964 3.82%
23 529 16422 4.52% 201 6250 4.14% 513 15929 4.82% 9687 300296 3.93%

Top 30 of 754 Total URLs
# Hits KBytes URL
1 47045 12.95% 5527844 72.25% /plesk-stat/webstat/usage_202307.html
2 26036 7.17% 159104 2.08% /plesk-stat/webstat/
3 24419 6.72% 18494 0.24% /
4 5089 1.40% 656375 8.58% /plesk-stat/webstat/usage_202301.html
5 4336 1.19% 49238 0.64% /en_savoir_plus_producteur.asp
6 3311 0.91% 51006 0.67% /en_savoir_plus_evenements.asp
7 1444 0.40% 23041 0.30% /recettes_en_savoir_plus.asp
8 1418 0.39% 20259 0.26% /en_savoir_plus_recettes.asp
9 1299 0.36% 166896 2.18% /plesk-stat/webstat/usage_202306.html
10 1203 0.33% 22407 0.29% /agenda_en_savoir_plus.asp
11 1174 0.32% 14902 0.19% /fiche_identite.asp
12 891 0.25% 73907 0.97% /plesk-stat/webstat/usage_202202.html
13 885 0.24% 11907 0.16% /style.css
14 861 0.24% 17836 0.23% /Pluginlab/Scripts/PL_Layer.js
15 738 0.20% 8484 0.11% /recherche_fiche_producteur.asp
16 703 0.19% 212 0.00% /assets/sauvegarde_Visuels+producteurs+restaurateurs/
17 624 0.17% 49472 0.65% /plesk-stat/webstat/usage_202108.html
18 589 0.16% 12736 0.17% /les_recettes.asp
19 474 0.13% 12339 0.16% /les_adresses_gourmandes.asp
20 448 0.12% 37447 0.49% /plesk-stat/webstat/usage_202105.html
21 439 0.12% 8312 0.11% /les_producteurs.asp
22 425 0.12% 5064 0.07% /contact.asp
23 408 0.11% 17287 0.23% /les_evenements.asp
24 353 0.10% 44749 0.58% /plesk-stat/webstat/usage_202305.html
25 299 0.08% 461 0.01% /visite_gourmande_carte_generale.php
26 241 0.07% 2488 0.03% /en_savoir_plus.asp
27 157 0.04% 1265 0.02% /intranet/default.asp
28 149 0.04% 2109 0.03% /recettes.asp
29 144 0.04% 1127 0.01% /scripts/AC_RunActiveContent.js
30 124 0.03% 1856 0.02% /LesIncontournables.asp

Top 10 of 754 Total URLs By KBytes
# Hits KBytes URL
1 47045 12.95% 5527844 72.25% /plesk-stat/webstat/usage_202307.html
2 5089 1.40% 656375 8.58% /plesk-stat/webstat/usage_202301.html
3 1299 0.36% 166896 2.18% /plesk-stat/webstat/usage_202306.html
4 26036 7.17% 159104 2.08% /plesk-stat/webstat/
5 891 0.25% 73907 0.97% /plesk-stat/webstat/usage_202202.html
6 3311 0.91% 51006 0.67% /en_savoir_plus_evenements.asp
7 624 0.17% 49472 0.65% /plesk-stat/webstat/usage_202108.html
8 4336 1.19% 49238 0.64% /en_savoir_plus_producteur.asp
9 353 0.10% 44749 0.58% /plesk-stat/webstat/usage_202305.html
10 448 0.12% 37447 0.49% /plesk-stat/webstat/usage_202105.html

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 4336 1.19% 2377 16.48% /en_savoir_plus_producteur.asp
2 26036 7.17% 1954 13.55% /plesk-stat/webstat/
3 3311 0.91% 1825 12.65% /en_savoir_plus_evenements.asp
4 24419 6.72% 1626 11.27% /
5 1174 0.32% 700 4.85% /fiche_identite.asp
6 1418 0.39% 632 4.38% /en_savoir_plus_recettes.asp
7 1203 0.33% 611 4.24% /agenda_en_savoir_plus.asp
8 891 0.25% 548 3.80% /plesk-stat/webstat/usage_202202.html
9 1444 0.40% 408 2.83% /recettes_en_savoir_plus.asp
10 624 0.17% 360 2.50% /plesk-stat/webstat/usage_202108.html

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 4336 1.19% 2320 16.06% /en_savoir_plus_producteur.asp
2 3311 0.91% 1782 12.34% /en_savoir_plus_evenements.asp
3 24419 6.72% 1558 10.79% /
4 26036 7.17% 1549 10.72% /plesk-stat/webstat/
5 1174 0.32% 708 4.90% /fiche_identite.asp
6 1418 0.39% 668 4.63% /en_savoir_plus_recettes.asp
7 1203 0.33% 613 4.24% /agenda_en_savoir_plus.asp
8 47045 12.95% 597 4.13% /plesk-stat/webstat/usage_202307.html
9 891 0.25% 533 3.69% /plesk-stat/webstat/usage_202202.html
10 1444 0.40% 432 2.99% /recettes_en_savoir_plus.asp

Top 30 of 6352 Total Sites
# Hits Files KBytes Visits Hostname
1 163500 45.00% 0 0.00% 0 0.00% 9 0.06% static.183.13.243.136.clients.your-server.de
2 9289 2.56% 9283 6.14% 98246 1.28% 3 0.02% host-193-188-22-23.hosted-by-vdsina.ru
3 6629 1.82% 6629 4.39% 838210 10.96% 3 0.02% 5.42.64.62
4 6366 1.75% 6366 4.21% 804645 10.52% 2 0.01% 94.25.169.59
5 5268 1.45% 5268 3.49% 668485 8.74% 1 0.01% 94.25.173.31
6 4246 1.17% 4246 2.81% 512417 6.70% 1 0.01% 94.25.170.130
7 4245 1.17% 4245 2.81% 470970 6.16% 3 0.02% 5.42.65.41
8 4201 1.16% 4201 2.78% 480660 6.28% 1 0.01% 94.25.170.84
9 3521 0.97% 3521 2.33% 380333 4.97% 2 0.01% 5.42.65.94
10 3479 0.96% 180 0.12% 255 0.00% 3 0.02% 95.56.151.185.megaline.telecom.kz
11 2814 0.77% 1401 0.93% 778 0.01% 3 0.02% 178.88.58.30.megaline.telecom.kz
12 2757 0.76% 1279 0.85% 20163 0.26% 1 0.01% bzq-82-80-249-212.dcenter.bezeqint.net
13 2647 0.73% 1289 0.85% 721 0.01% 3 0.02% 5.251.206.95
14 2545 0.70% 2544 1.68% 26918 0.35% 2 0.01% 5x18x209x246.static-business.spb.ertelecom.ru
15 2309 0.64% 1154 0.76% 641 0.01% 2 0.01% 2.132.41.226.megaline.telecom.kz
16 2287 0.63% 2287 1.51% 268190 3.51% 5 0.03% c-98-242-12-186.hsd1.ca.comcast.net
17 2286 0.63% 1143 0.76% 635 0.01% 2 0.01% 2.132.106.174.megaline.telecom.kz
18 2215 0.61% 1107 0.73% 615 0.01% 2 0.01% 2.133.185.146.megaline.telecom.kz
19 2211 0.61% 1275 0.84% 13209 0.17% 440 2.99% 216.244.66.201
20 2167 0.60% 1083 0.72% 602 0.01% 2 0.01% 178.88.58.170.megaline.telecom.kz
21 2080 0.57% 1025 0.68% 569 0.01% 1 0.01% 2.132.149.114.megaline.telecom.kz
22 2035 0.56% 975 0.65% 558 0.01% 2 0.01% 5.251.210.38
23 2021 0.56% 1008 0.67% 561 0.01% 2 0.01% 78.109.148.4
24 2019 0.56% 1063 0.70% 79265 1.04% 2 0.01% bzq-82-80-230-228.cablep.bezeqint.net
25 2004 0.55% 1002 0.66% 557 0.01% 2 0.01% 178.90.142.172.megaline.telecom.kz
26 1905 0.52% 942 0.62% 528 0.01% 3 0.02% 5.251.166.189
27 1855 0.51% 927 0.61% 515 0.01% 2 0.01% 95.56.128.171.megaline.telecom.kz
28 1834 0.50% 915 0.61% 508 0.01% 2 0.01% 95.58.100.249.megaline.telecom.kz
29 1784 0.49% 1784 1.18% 205377 2.68% 2 0.01% 45.9.74.89
30 1765 0.49% 880 0.58% 489 0.01% 2 0.01% 37.151.194.46.megaline.telecom.kz

Top 10 of 6352 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6629 1.82% 6629 4.39% 838210 10.96% 3 0.02% 5.42.64.62
2 6366 1.75% 6366 4.21% 804645 10.52% 2 0.01% 94.25.169.59
3 5268 1.45% 5268 3.49% 668485 8.74% 1 0.01% 94.25.173.31
4 4246 1.17% 4246 2.81% 512417 6.70% 1 0.01% 94.25.170.130
5 4201 1.16% 4201 2.78% 480660 6.28% 1 0.01% 94.25.170.84
6 4245 1.17% 4245 2.81% 470970 6.16% 3 0.02% 5.42.65.41
7 3521 0.97% 3521 2.33% 380333 4.97% 2 0.01% 5.42.65.94
8 2287 0.63% 2287 1.51% 268190 3.51% 5 0.03% c-98-242-12-186.hsd1.ca.comcast.net
9 1784 0.49% 1784 1.18% 205377 2.68% 2 0.01% 45.9.74.89
10 1635 0.45% 1635 1.08% 196905 2.57% 1 0.01% 94.25.169.213

Top 30 of 572 Total Referrers
# Hits Referrer
1 30864 8.49% - (Direct Request)
2 13433 3.70% https://darknet-markets-onion.com
3 13392 3.69% https://fitness-crimea.ru/
4 13302 3.66% https://www.mobilecards.com.ua/
5 13197 3.63% https://apkzavr.com/
6 13089 3.60% https://prezentacii.info/
7 12954 3.57% https://apkstorage.net/
8 12834 3.53% https://blackdroid.mobi/
9 12744 3.51% https://coloriage-carnaval.com/
10 12616 3.47% https://pesitestats.live
11 12552 3.45% https://ausmalbilderdisney.com/
12 12341 3.40% https://ltsiteliken.live
13 12282 3.38% https://driverss.net/
14 12102 3.33% https://pdatop.net/
15 11859 3.26% https://prodroiders.net/
16 11766 3.24% https://pesitestatus.live
17 11739 3.23% https://vzlomannye-igry-dlya-android.net/
18 11454 3.15% https://vzlomannye-igry-na-android.net/
19 11307 3.11% https://masiteprice.live
20 10441 2.87% https://www.monpaisgourmand.fr/style.css
21 9187 2.53% https://g.co/kgs/zV5m2K
22 6019 1.66% https://flowers-avia.ru
23 5268 1.45% https://www.monpaisgourmand.fr/en_savoir_plus_producteur.asp
24 4628 1.27% https://b2buh.ru/
25 4434 1.22% https://diesel-auto-plus.ru/
26 4283 1.18% http://elitelogistic.ru
27 3895 1.07% https://yandex-google-seo.ru/
28 3741 1.03% https://integration-help.ru
29 3531 0.97% https://xn--mea-sb-j6a.com
30 3519 0.97% https://pornopda.xyz/shop/

Top 6 of 6 Total Search Strings
# Hits Search String
1 5 38.46% https://www.monpaisgourmand.fr/fiche_identite.aspcodeproduit=12
2 4 30.77% https://www.monpaisgourmand.fr/les_recettes.aspcodeproduit=12
3 1 7.69% https://www.monpaisgourmand.fr/
4 1 7.69% https://www.monpaisgourmand.fr/en_savoir_plus_producteur.aspcod
5 1 7.69% https://www.monpaisgourmand.fr/en_savoir_plus_recettes.aspcoder
6 1 7.69% https://www.monpaisgourmand.fr/fiche_identite.aspcodeproduit=16

Top 15 of 883 Total User Agents
# Hits User Agent
1 163986 45.13% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 48030 13.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 13457 3.70% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5735.198+Safari/537.36
4 7643 2.10% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Mobile+Safari/537.36
5 7325 2.02% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
6 4718 1.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
7 4684 1.29% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 4619 1.27% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
9 4618 1.27% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 3692 1.02% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
11 2789 0.77% Mozilla/5.0+(compatible;+SeekportBot;++https://bot.seekport.com)
12 2426 0.67% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 2404 0.66% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 2397 0.66% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 2397 0.66% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36

Usage by Country for July 2023

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 164964 45.40% 906 0.60% 17468 0.23% Germany
2 99345 27.34% 82523 54.60% 6391806 83.54% Unresolved/Unknown
3 32840 9.04% 14744 9.76% 8644 0.11% Kazakhstan
4 19716 5.43% 13610 9.00% 530590 6.94% Network
5 16609 4.57% 11199 7.41% 374792 4.90% US Commercial
6 14720 4.05% 13859 9.17% 155061 2.03% France
7 12499 3.44% 11978 7.92% 137196 1.79% Russian Federation
8 1372 0.38% 1372 0.91% 406 0.01% Samoa
9 220 0.06% 123 0.08% 2432 0.03% Non-Profit Organization
10 202 0.06% 191 0.13% 1753 0.02% Belgium
11 100 0.03% 82 0.05% 1635 0.02% Brazil
12 74 0.02% 70 0.05% 1501 0.02% Spain
13 71 0.02% 68 0.04% 4641 0.06% Indonesia
14 42 0.01% 42 0.03% 2685 0.04% United Kingdom
15 39 0.01% 33 0.02% 396 0.01% Italy
16 38 0.01% 24 0.02% 1691 0.02% India
17 34 0.01% 33 0.02% 1618 0.02% Madagascar
18 31 0.01% 30 0.02% 267 0.00% Andorra
19 31 0.01% 16 0.01% 703 0.01% Viet Nam
20 30 0.01% 30 0.02% 2098 0.03% Israel
21 29 0.01% 26 0.02% 1919 0.03% Old style Arpanet (arpa)
22 29 0.01% 25 0.02% 2401 0.03% Sweden
23 28 0.01% 19 0.01% 917 0.01% United States
24 27 0.01% 20 0.01% 1153 0.02% Czech Republic
25 25 0.01% 17 0.01% 630 0.01% Netherlands
26 22 0.01% 7 0.00% 42 0.00% Turkey
27 21 0.01% 3 0.00% 32 0.00% China
28 17 0.00% 1 0.00% 38 0.00% Colombia
29 16 0.00% 10 0.01% 1016 0.01% Mexico
30 12 0.00% 6 0.00% 529 0.01% Japan


Generated by Webalizer Version 2.01