Usage Statistics for monpaisgourmand.fr

Summary Period: June 2023
Generated 01-Jul-2023 05:31 Paris, Madrid (heure d’été)

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 473223
Total Files 232336
Total Pages 448198
Total Visits 16106
Total KBytes 5068067
Total Unique Sites 5330
Total Unique URLs 644
Total Unique Referrers 690
Total Unique User Agents 674
. Avg Max
Hits per Hour 657 3585
Hits per Day 15774 49525
Files per Day 7744 14183
Pages per Day 14939 48765
Visits per Day 536 773
KBytes per Day 168936 264016
Hits by Response Code
Undefined response code 250
Code 200 - OK 232336
Code 206 - Partial Content 1
Code 301 - Moved Permanently 231586
Code 302 - Found 163
Code 304 - Not Modified 39
Code 403 - Forbidden 18
Code 404 - Not Found 6760
Code 406 - Not Acceptable 12
Code 500 - Internal Server Error 2058

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 49525 10.47% 12454 5.36% 48765 10.88% 771 4.79% 725 13.60% 200368 3.95%
2 17489 3.70% 11097 4.78% 16747 3.74% 614 3.81% 632 11.86% 188569 3.72%
3 22689 4.79% 14183 6.10% 21897 4.89% 551 3.42% 535 10.04% 216042 4.26%
4 17484 3.69% 11197 4.82% 16817 3.75% 513 3.19% 485 9.10% 186349 3.68%
5 18115 3.83% 10746 4.63% 17562 3.92% 500 3.10% 460 8.63% 173523 3.42%
6 19481 4.12% 10576 4.55% 18715 4.18% 397 2.46% 374 7.02% 171952 3.39%
7 19671 4.16% 11911 5.13% 18986 4.24% 607 3.77% 571 10.71% 163585 3.23%
8 19706 4.16% 11277 4.85% 18945 4.23% 506 3.14% 525 9.85% 194912 3.85%
9 20469 4.33% 12215 5.26% 20046 4.47% 536 3.33% 485 9.10% 215075 4.24%
10 17926 3.79% 10240 4.41% 17104 3.82% 424 2.63% 453 8.50% 191297 3.77%
11 22365 4.73% 12412 5.34% 21674 4.84% 311 1.93% 392 7.35% 215965 4.26%
12 14126 2.99% 8181 3.52% 13446 3.00% 699 4.34% 624 11.71% 171482 3.38%
13 15681 3.31% 9094 3.91% 14682 3.28% 720 4.47% 537 10.08% 197249 3.89%
14 12454 2.63% 4453 1.92% 11217 2.50% 633 3.93% 654 12.27% 127213 2.51%
15 17046 3.60% 9963 4.29% 16331 3.64% 549 3.41% 504 9.46% 186406 3.68%
16 19363 4.09% 13051 5.62% 18771 4.19% 600 3.73% 518 9.72% 230185 4.54%
17 18608 3.93% 11696 5.03% 17931 4.00% 683 4.24% 548 10.28% 264016 5.21%
18 10946 2.31% 3651 1.57% 10157 2.27% 550 3.41% 477 8.95% 89054 1.76%
19 15127 3.20% 8656 3.73% 14075 3.14% 470 2.92% 444 8.33% 105328 2.08%
20 8432 1.78% 2207 0.95% 7566 1.69% 654 4.06% 632 11.86% 44022 0.87%
21 9928 2.10% 2396 1.03% 8704 1.94% 773 4.80% 557 10.45% 38770 0.76%
22 9181 1.94% 2269 0.98% 8374 1.87% 302 1.88% 305 5.72% 113119 2.23%
23 7943 1.68% 2936 1.26% 7406 1.65% 354 2.20% 341 6.40% 182291 3.60%
24 13937 2.95% 7632 3.28% 12502 2.79% 400 2.48% 410 7.69% 233975 4.62%
25 8502 1.80% 2781 1.20% 7599 1.70% 447 2.78% 382 7.17% 181776 3.59%
26 9268 1.96% 3205 1.38% 8312 1.85% 424 2.63% 392 7.35% 209049 4.12%
27 7806 1.65% 2597 1.12% 7065 1.58% 589 3.66% 575 10.79% 202874 4.00%
28 8626 1.82% 2459 1.06% 7783 1.74% 619 3.84% 553 10.38% 160032 3.16%
29 10496 2.22% 3423 1.47% 9322 2.08% 584 3.63% 535 10.04% 115972 2.29%
30 10833 2.29% 3378 1.45% 9697 2.16% 462 2.87% 413 7.75% 97616 1.93%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 789 23676 5.00% 376 11302 4.86% 776 23295 5.20% 7545 226361 4.47%
1 699 20997 4.44% 303 9110 3.92% 682 20477 4.57% 6844 205327 4.05%
2 793 23803 5.03% 339 10194 4.39% 777 23311 5.20% 7474 224212 4.42%
3 671 20131 4.25% 298 8951 3.85% 661 19856 4.43% 6995 209856 4.14%
4 587 17614 3.72% 261 7858 3.38% 572 17169 3.83% 6429 192880 3.81%
5 634 19038 4.02% 276 8309 3.58% 612 18386 4.10% 6541 196222 3.87%
6 620 18610 3.93% 269 8098 3.49% 597 17911 4.00% 6372 191156 3.77%
7 619 18580 3.93% 274 8221 3.54% 581 17437 3.89% 6377 191314 3.77%
8 640 19223 4.06% 305 9169 3.95% 594 17845 3.98% 6867 206002 4.06%
9 684 20535 4.34% 311 9339 4.02% 629 18889 4.21% 6589 197683 3.90%
10 671 20134 4.25% 303 9113 3.92% 625 18774 4.19% 6838 205138 4.05%
11 654 19634 4.15% 315 9463 4.07% 605 18151 4.05% 6704 201126 3.97%
12 628 18859 3.99% 328 9840 4.24% 588 17665 3.94% 6916 207476 4.09%
13 700 21017 4.44% 362 10883 4.68% 647 19412 4.33% 7209 216275 4.27%
14 655 19651 4.15% 356 10702 4.61% 600 18025 4.02% 7418 222547 4.39%
15 700 21016 4.44% 361 10840 4.67% 648 19448 4.34% 7258 217744 4.30%
16 614 18449 3.90% 345 10360 4.46% 557 16736 3.73% 7542 226258 4.46%
17 664 19921 4.21% 352 10576 4.55% 617 18522 4.13% 7432 222950 4.40%
18 696 20907 4.42% 356 10687 4.60% 654 19632 4.38% 7073 212178 4.19%
19 657 19722 4.17% 336 10106 4.35% 614 18429 4.11% 7214 216427 4.27%
20 636 19081 4.03% 354 10634 4.58% 605 18150 4.05% 7542 226274 4.46%
21 601 18045 3.81% 332 9972 4.29% 584 17535 3.91% 7157 214715 4.24%
22 594 17820 3.77% 321 9645 4.15% 561 16846 3.76% 7657 229705 4.53%
23 558 16760 3.54% 298 8964 3.86% 543 16297 3.64% 6941 208241 4.11%

Top 30 of 644 Total URLs
# Hits KBytes URL
1 150860 31.88% 1587977 31.33% /plesk-stat/webstat/
2 16556 3.50% 138840 2.74% /
3 10274 2.17% 1276672 25.19% /plesk-stat/webstat/usage_202306.html
4 7251 1.53% 928340 18.32% /plesk-stat/webstat/usage_202304.html
5 6656 1.41% 75818 1.50% /en_savoir_plus_producteur.asp
6 5656 1.20% 85781 1.69% /en_savoir_plus_evenements.asp
7 2809 0.59% 40737 0.80% /en_savoir_plus_recettes.asp
8 2099 0.44% 26031 0.51% /fiche_identite.asp
9 2045 0.43% 35279 0.70% /agenda_en_savoir_plus.asp
10 1537 0.32% 199572 3.94% /plesk-stat/webstat/usage_202210.html
11 1358 0.29% 22069 0.44% /recettes_en_savoir_plus.asp
12 1198 0.25% 14072 0.28% /recherche_fiche_producteur.asp
13 695 0.15% 13723 0.27% /les_recettes.asp
14 637 0.13% 8502 0.17% /style.css
15 618 0.13% 12785 0.25% /Pluginlab/Scripts/PL_Layer.js
16 601 0.13% 12437 0.25% /les_producteurs.asp
17 586 0.12% 25922 0.51% /les_evenements.asp
18 561 0.12% 13679 0.27% /les_adresses_gourmandes.asp
19 388 0.08% 4187 0.08% /en_savoir_plus.asp
20 238 0.05% 369 0.01% /visite_gourmande_carte_generale.php
21 208 0.04% 1677 0.03% /intranet/default.asp
22 207 0.04% 2877 0.06% /LesTresors.asp
23 198 0.04% 2359 0.05% /contact.asp
24 181 0.04% 2549 0.05% /recettes.asp
25 146 0.03% 2156 0.04% /LesIncontournables.asp
26 141 0.03% 1121 0.02% /mentions_legales.asp
27 137 0.03% 5918 0.12% /amis_gouts.asp
28 127 0.03% 1005 0.02% /scripts/AC_RunActiveContent.js
29 126 0.03% 2719 0.05% /visite_gourmande.asp
30 110 0.02% 13758 0.27% /plesk-stat/webstat/usage_202305.html

Top 10 of 644 Total URLs By KBytes
# Hits KBytes URL
1 150860 31.88% 1587977 31.33% /plesk-stat/webstat/
2 10274 2.17% 1276672 25.19% /plesk-stat/webstat/usage_202306.html
3 7251 1.53% 928340 18.32% /plesk-stat/webstat/usage_202304.html
4 1537 0.32% 199572 3.94% /plesk-stat/webstat/usage_202210.html
5 16556 3.50% 138840 2.74% /
6 5656 1.20% 85781 1.69% /en_savoir_plus_evenements.asp
7 6656 1.41% 75818 1.50% /en_savoir_plus_producteur.asp
8 2809 0.59% 40737 0.80% /en_savoir_plus_recettes.asp
9 2045 0.43% 35279 0.70% /agenda_en_savoir_plus.asp
10 19 0.00% 33163 0.65% /assets/visuels+evenements/dpresse_fete_chataigne_2013.pdf

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 6656 1.41% 3889 24.52% /en_savoir_plus_producteur.asp
2 5656 1.20% 2078 13.10% /en_savoir_plus_evenements.asp
3 16556 3.50% 1503 9.48% /
4 2809 0.59% 1104 6.96% /en_savoir_plus_recettes.asp
5 150860 31.88% 1065 6.71% /plesk-stat/webstat/
6 2099 0.44% 1015 6.40% /fiche_identite.asp
7 2045 0.43% 994 6.27% /agenda_en_savoir_plus.asp
8 1358 0.29% 813 5.13% /recettes_en_savoir_plus.asp
9 695 0.15% 373 2.35% /les_recettes.asp
10 1198 0.25% 360 2.27% /recherche_fiche_producteur.asp

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 6656 1.41% 3904 24.57% /en_savoir_plus_producteur.asp
2 5656 1.20% 2092 13.17% /en_savoir_plus_evenements.asp
3 16556 3.50% 1442 9.07% /
4 2809 0.59% 1097 6.90% /en_savoir_plus_recettes.asp
5 2099 0.44% 1018 6.41% /fiche_identite.asp
6 150860 31.88% 964 6.07% /plesk-stat/webstat/
7 2045 0.43% 963 6.06% /agenda_en_savoir_plus.asp
8 1358 0.29% 819 5.15% /recettes_en_savoir_plus.asp
9 1198 0.25% 386 2.43% /recherche_fiche_producteur.asp
10 695 0.15% 347 2.18% /les_recettes.asp

Top 30 of 5330 Total Sites
# Hits Files KBytes Visits Hostname
1 189655 40.08% 0 0.00% 0 0.00% 18 0.11% static.183.13.243.136.clients.your-server.de
2 122078 25.80% 122065 52.54% 1290927 25.47% 5 0.03% 5x18x96x183.static-business.spb.ertelecom.ru
3 27702 5.85% 27699 11.92% 292971 5.78% 11 0.07% host-193-188-22-23.hosted-by-vdsina.ru
4 7237 1.53% 7237 3.11% 926923 18.29% 4 0.02% 134-249-179-19.broadband.kyivstar.net
5 6336 1.34% 0 0.00% 3174 0.06% 9 0.06% 31.184.194.189
6 5366 1.13% 5366 2.31% 673723 13.29% 2 0.01% 45.9.74.89
7 4430 0.94% 2146 0.92% 26321 0.52% 3 0.02% 95.57.255.201
8 4172 0.88% 3760 1.62% 64598 1.27% 1 0.01% static.218.10.130.94.clients.your-server.de
9 3888 0.82% 1029 0.44% 648 0.01% 3 0.02% 95.59.123.6.megaline.telecom.kz
10 3687 0.78% 3687 1.59% 460438 9.09% 6 0.04% 5.42.65.41
11 3031 0.64% 1411 0.61% 15347 0.30% 2 0.01% 178.88.138.46.megaline.telecom.kz
12 2875 0.61% 800 0.34% 20375 0.40% 447 2.78% 216.244.66.201
13 2165 0.46% 1089 0.47% 1145 0.02% 3 0.02% 95.56.17.182.megaline.telecom.kz
14 2131 0.45% 266 0.11% 206 0.00% 2 0.01% 5.251.203.234
15 2100 0.44% 1050 0.45% 12933 0.26% 2 0.01% 95.58.245.221.megaline.telecom.kz
16 2023 0.43% 995 0.43% 12184 0.24% 1 0.01% 2.132.48.173.megaline.telecom.kz
17 1994 0.42% 685 0.29% 7505 0.15% 3 0.02% 95.57.110.91.megaline.telecom.kz
18 1813 0.38% 893 0.38% 10999 0.22% 1 0.01% 147.30.8.52
19 1735 0.37% 1038 0.45% 14494 0.29% 1 0.01% 37.77.112.116
20 1673 0.35% 817 0.35% 10234 0.20% 2 0.01% 2.133.190.170.megaline.telecom.kz
21 1588 0.34% 1588 0.68% 470 0.01% 318 1.97% serv3.jester-soft.ws
22 1537 0.32% 1425 0.61% 22220 0.44% 164 1.02% qwantbot-29-101-19-162.qwant.com
23 1527 0.32% 1527 0.66% 198523 3.92% 1 0.01% vm1168536.stark-industries.solutions
24 1421 0.30% 642 0.28% 7833 0.15% 1 0.01% 92.47.236.70.megaline.telecom.kz
25 1285 0.27% 630 0.27% 7553 0.15% 1 0.01% 195.82.25.28
26 1201 0.25% 587 0.25% 7230 0.14% 9 0.06% 95.56.31.13.megaline.telecom.kz
27 1193 0.25% 229 0.10% 150 0.00% 3 0.02% 5.76.230.82
28 1016 0.21% 508 0.22% 6257 0.12% 1 0.01% 95.56.130.6.megaline.telecom.kz
29 929 0.20% 898 0.39% 14801 0.29% 1 0.01% static.88-198-158-233.clients.your-server.de
30 915 0.19% 471 0.20% 6080 0.12% 1 0.01% 179.60.147.214

Top 10 of 5330 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 122078 25.80% 122065 52.54% 1290927 25.47% 5 0.03% 5x18x96x183.static-business.spb.ertelecom.ru
2 7237 1.53% 7237 3.11% 926923 18.29% 4 0.02% 134-249-179-19.broadband.kyivstar.net
3 5366 1.13% 5366 2.31% 673723 13.29% 2 0.01% 45.9.74.89
4 3687 0.78% 3687 1.59% 460438 9.09% 6 0.04% 5.42.65.41
5 27702 5.85% 27699 11.92% 292971 5.78% 11 0.07% host-193-188-22-23.hosted-by-vdsina.ru
6 1527 0.32% 1527 0.66% 198523 3.92% 1 0.01% vm1168536.stark-industries.solutions
7 882 0.19% 882 0.38% 104577 2.06% 3 0.02% host-77-232-40-104.macloud.host
8 4172 0.88% 3760 1.62% 64598 1.27% 1 0.01% static.218.10.130.94.clients.your-server.de
9 4430 0.94% 2146 0.92% 26321 0.52% 3 0.02% 95.57.255.201
10 1537 0.32% 1425 0.61% 22220 0.44% 164 1.02% qwantbot-29-101-19-162.qwant.com

Top 30 of 690 Total Referrers
# Hits Referrer
1 132783 28.06% https://evakuator-kronshtadt.ru/
2 44980 9.51% - (Direct Request)
3 15784 3.34% https://vzlomannye-igry-na-android.net/
4 15519 3.28% https://vzlomannye-igry-dlya-android.net/
5 15315 3.24% https://prodroiders.net/
6 15114 3.19% https://pdatop.net/
7 14889 3.15% https://driverss.net/
8 14586 3.08% https://ausmalbilderdisney.com/
9 14412 3.05% https://coloriage-carnaval.com/
10 14376 3.04% https://fitness-crimea.ru/
11 14199 3.00% https://www.mobilecards.com.ua/
12 14004 2.96% https://apkzavr.com/
13 13872 2.93% https://prezentacii.info/
14 13854 2.93% https://blackdroid.mobi/
15 13731 2.90% https://apkstorage.net/
16 10800 2.28% https://www.remont-stiralkii.ru/
17 8645 1.83% https://bgsitestats.live
18 8416 1.78% https://egsitestatus.live
19 8361 1.77% https://jositeliken.live
20 8146 1.72% https://ussiteprice.live
21 7239 1.53% https://kosara.bg
22 7036 1.49% https://www.monpaisgourmand.fr/style.css
23 6197 1.31% https://evakuator-kurortniy.ru/
24 4680 0.99% https://xn--meg-sb-dua.com
25 4369 0.92% https://xn--mea-sb-j6a.com
26 3476 0.73% https://www.monpaisgourmand.fr/en_savoir_plus_producteur.asp
27 1861 0.39% https://www.monpaisgourmand.fr/fiche_identite.asp
28 1588 0.34% https://jester-soft.ws/
29 1527 0.32% https://schoolofwoodcarving.com/
30 1298 0.27% https://www.monpaisgourmand.fr/

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 50.00% https://www.monpaisgourmand.fr/les_recettes.aspcodeproduit=12
2 1 12.50% https://www.monpaisgourmand.fr/en_savoir_plus.aspcodeproduit=12
3 1 12.50% https://www.monpaisgourmand.fr/en_savoir_plus_producteur.aspcod
4 1 12.50% https://www.monpaisgourmand.fr/en_savoir_plus_recettes.aspcoder
5 1 12.50% https://www.monpaisgourmand.fr/fiche_identite.aspcodeproduit=12

Top 15 of 674 Total User Agents
# Hits User Agent
1 190092 40.17% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 35668 7.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 12188 2.58% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 12160 2.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 12020 2.54% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
6 11963 2.53% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 9107 1.92% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 8083 1.71% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
9 6238 1.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
10 6146 1.30% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 6132 1.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
12 6113 1.29% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 6104 1.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
14 6104 1.29% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 6101 1.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for June 2023

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 197833 41.81% 6138 2.64% 106755 2.11% Germany
2 149960 31.69% 149833 64.49% 1586552 31.30% Russian Federation
3 48692 10.29% 25086 10.80% 1672020 32.99% Unresolved/Unknown
4 27716 5.86% 18716 8.06% 506926 10.00% US Commercial
5 23718 5.01% 9504 4.09% 89323 1.76% Kazakhstan
6 13253 2.80% 11904 5.12% 988427 19.50% Network
7 9843 2.08% 9178 3.95% 109846 2.17% France
8 1588 0.34% 1588 0.68% 470 0.01% Samoa
9 134 0.03% 107 0.05% 1085 0.02% Non-Profit Organization
10 49 0.01% 25 0.01% 161 0.00% Canada
11 41 0.01% 16 0.01% 67 0.00% Brazil
12 38 0.01% 37 0.02% 286 0.01% Belgium
13 31 0.01% 30 0.01% 261 0.01% Monaco
14 29 0.01% 27 0.01% 181 0.00% Portugal
15 26 0.01% 17 0.01% 273 0.01% Argentina
16 22 0.00% 22 0.01% 2790 0.06% Finland
17 19 0.00% 9 0.00% 171 0.00% India
18 17 0.00% 7 0.00% 45 0.00% Viet Nam
19 15 0.00% 7 0.00% 55 0.00% Turkey
20 14 0.00% 12 0.01% 590 0.01% Czech Republic
21 12 0.00% 4 0.00% 146 0.00% Indonesia
22 11 0.00% 4 0.00% 33 0.00% Colombia
23 11 0.00% 5 0.00% 78 0.00% Netherlands
24 11 0.00% 5 0.00% 190 0.00% Poland
25 9 0.00% 2 0.00% 30 0.00% China
26 9 0.00% 4 0.00% 28 0.00% Hungary
27 9 0.00% 6 0.00% 86 0.00% British Indian Ocean Territory
28 9 0.00% 8 0.00% 279 0.01% Wallis and Futuna Islands
29 8 0.00% 5 0.00% 323 0.01% Japan
30 6 0.00% 2 0.00% 6 0.00% Austria


Generated by Webalizer Version 2.01