Usage Statistics for monpaisgourmand.fr

Summary Period: September 2022
Generated 01-Oct-2022 05:26 Paris, Madrid (heure d’été)

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 277326
Total Files 99779
Total Pages 242586
Total Visits 18888
Total KBytes 3962293
Total Unique Sites 4298
Total Unique URLs 786
Total Unique Referrers 707
Total Unique User Agents 1041
. Avg Max
Hits per Hour 385 7401
Hits per Day 9244 15913
Files per Day 3325 9934
Pages per Day 8086 13923
Visits per Day 629 1014
KBytes per Day 132076 275868
Hits by Response Code
Code 200 - OK 99779
Code 301 - Moved Permanently 169216
Code 302 - Found 210
Code 304 - Not Modified 316
Code 403 - Forbidden 3
Code 404 - Not Found 7324
Code 405 - Method Not Allowed 6
Code 406 - Not Acceptable 10
Code 500 - Internal Server Error 462

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 8092 2.92% 1439 1.44% 7075 2.92% 564 2.99% 415 9.66% 37612 0.95%
2 8933 3.22% 2235 2.24% 7880 3.25% 702 3.72% 534 12.42% 36176 0.91%
3 7025 2.53% 2435 2.44% 5071 2.09% 516 2.73% 488 11.35% 43560 1.10%
4 7358 2.65% 2097 2.10% 6450 2.66% 509 2.69% 326 7.58% 38916 0.98%
5 10297 3.71% 3167 3.17% 8989 3.71% 820 4.34% 486 11.31% 43158 1.09%
6 10616 3.83% 3362 3.37% 9413 3.88% 560 2.96% 335 7.79% 60955 1.54%
7 8029 2.90% 1346 1.35% 7217 2.98% 457 2.42% 348 8.10% 33273 0.84%
8 7975 2.88% 1797 1.80% 6971 2.87% 488 2.58% 358 8.33% 70737 1.79%
9 9691 3.49% 2959 2.97% 8140 3.36% 495 2.62% 314 7.31% 71162 1.80%
10 15913 5.74% 4677 4.69% 13396 5.52% 512 2.71% 353 8.21% 83072 2.10%
11 7829 2.82% 1595 1.60% 6757 2.79% 508 2.69% 382 8.89% 53384 1.35%
12 8051 2.90% 2276 2.28% 6958 2.87% 718 3.80% 367 8.54% 104745 2.64%
13 10566 3.81% 3559 3.57% 9486 3.91% 1014 5.37% 372 8.66% 178731 4.51%
14 9372 3.38% 3703 3.71% 8256 3.40% 916 4.85% 399 9.28% 199720 5.04%
15 9785 3.53% 4169 4.18% 7779 3.21% 658 3.48% 425 9.89% 175785 4.44%
16 10371 3.74% 4506 4.52% 9371 3.86% 665 3.52% 409 9.52% 188559 4.76%
17 14673 5.29% 9934 9.96% 13923 5.74% 379 2.01% 299 6.96% 240676 6.07%
18 8073 2.91% 3862 3.87% 7320 3.02% 506 2.68% 266 6.19% 258212 6.52%
19 10291 3.71% 4803 4.81% 9376 3.87% 627 3.32% 298 6.93% 275868 6.96%
20 10112 3.65% 5068 5.08% 9174 3.78% 614 3.25% 343 7.98% 273794 6.91%
21 9120 3.29% 3693 3.70% 8017 3.30% 566 3.00% 405 9.42% 272320 6.87%
22 10693 3.86% 3381 3.39% 9207 3.80% 487 2.58% 255 5.93% 190061 4.80%
23 7584 2.73% 3143 3.15% 6892 2.84% 470 2.49% 279 6.49% 190741 4.81%
24 8933 3.22% 3256 3.26% 8013 3.30% 768 4.07% 259 6.03% 128849 3.25%
25 7550 2.72% 2644 2.65% 6616 2.73% 668 3.54% 369 8.59% 135659 3.42%
26 7541 2.72% 2625 2.63% 6552 2.70% 868 4.60% 332 7.72% 120776 3.05%
27 8106 2.92% 3070 3.08% 6870 2.83% 732 3.88% 400 9.31% 100669 2.54%
28 7625 2.75% 2882 2.89% 6550 2.70% 673 3.56% 418 9.73% 128358 3.24%
29 8048 2.90% 2865 2.87% 7187 2.96% 591 3.13% 404 9.40% 121410 3.06%
30 9074 3.27% 3231 3.24% 7680 3.17% 997 5.28% 397 9.24% 105353 2.66%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 295 8860 3.19% 83 2511 2.52% 282 8461 3.49% 4615 138465 3.49%
1 296 8895 3.21% 77 2333 2.34% 285 8569 3.53% 4318 129531 3.27%
2 321 9657 3.48% 77 2334 2.34% 310 9313 3.84% 4368 131047 3.31%
3 372 11178 4.03% 118 3557 3.56% 327 9833 4.05% 4591 137741 3.48%
4 351 10552 3.80% 112 3367 3.37% 321 9636 3.97% 4765 142952 3.61%
5 361 10857 3.91% 92 2782 2.79% 338 10154 4.19% 4842 145262 3.67%
6 351 10556 3.81% 114 3449 3.46% 305 9172 3.78% 5293 158792 4.01%
7 364 10928 3.94% 116 3505 3.51% 321 9641 3.97% 5401 162030 4.09%
8 390 11722 4.23% 151 4534 4.54% 351 10534 4.34% 5457 163719 4.13%
9 621 18642 6.72% 254 7623 7.64% 540 16212 6.68% 7863 235902 5.95%
10 450 13520 4.88% 180 5417 5.43% 366 11008 4.54% 6774 203228 5.13%
11 437 13115 4.73% 178 5343 5.35% 325 9754 4.02% 5944 178311 4.50%
12 419 12596 4.54% 180 5408 5.42% 350 10503 4.33% 6341 190216 4.80%
13 443 13308 4.80% 160 4818 4.83% 378 11355 4.68% 6440 193186 4.88%
14 409 12295 4.43% 155 4669 4.68% 354 10620 4.38% 6095 182837 4.61%
15 406 12192 4.40% 172 5174 5.19% 327 9834 4.05% 6401 192019 4.85%
16 443 13303 4.80% 205 6172 6.19% 365 10952 4.51% 6576 197270 4.98%
17 375 11254 4.06% 143 4293 4.30% 322 9681 3.99% 5336 160079 4.04%
18 425 12774 4.61% 186 5584 5.60% 372 11174 4.61% 5743 172281 4.35%
19 375 11260 4.06% 138 4143 4.15% 321 9635 3.97% 5496 164879 4.16%
20 380 11418 4.12% 138 4164 4.17% 334 10027 4.13% 5165 154943 3.91%
21 321 9637 3.47% 91 2752 2.76% 294 8824 3.64% 4602 138069 3.48%
22 343 10299 3.71% 121 3652 3.66% 315 9462 3.90% 5536 166083 4.19%
23 283 8508 3.07% 73 2195 2.20% 274 8232 3.39% 4115 123450 3.12%

Top 30 of 786 Total URLs
# Hits KBytes URL
1 21511 7.76% 2547379 64.29% /plesk-stat/webstat/usage_202209.html
2 16599 5.99% 160918 4.06% /plesk-stat/webstat/
3 6904 2.49% 103893 2.62% /en_savoir_plus_evenements.asp
4 6081 2.19% 69200 1.75% /en_savoir_plus_producteur.asp
5 5570 2.01% 23516 0.59% /
6 2235 0.81% 32430 0.82% /en_savoir_plus_recettes.asp
7 1798 0.65% 35377 0.89% /agenda_en_savoir_plus.asp
8 1575 0.57% 26119 0.66% /recettes_en_savoir_plus.asp
9 1335 0.48% 16673 0.42% /fiche_identite.asp
10 1185 0.43% 358 0.01% /assets/sauvegarde_Visuels+producteurs+restaurateurs/
11 1046 0.38% 11994 0.30% /recherche_fiche_producteur.asp
12 868 0.31% 37540 0.95% /amis_gouts.asp
13 812 0.29% 9909 0.25% /style.css
14 774 0.28% 14832 0.37% /Pluginlab/Scripts/PL_Layer.js
15 727 0.26% 12663 0.32% /les_producteurs.asp
16 632 0.23% 49511 1.25% /plesk-stat/webstat/usage_202108.html
17 627 0.23% 15572 0.39% /les_adresses_gourmandes.asp
18 570 0.21% 11013 0.28% /les_recettes.asp
19 557 0.20% 23761 0.60% /les_evenements.asp
20 537 0.19% 830 0.02% /visite_gourmande_carte_generale.php
21 444 0.16% 36717 0.93% /plesk-stat/webstat/usage_202105.html
22 372 0.13% 3846 0.10% /en_savoir_plus.asp
23 279 0.10% 2250 0.06% /intranet/default.asp
24 259 0.09% 21796 0.55% /plesk-stat/webstat/usage_202008.html
25 242 0.09% 19535 0.49% /plesk-stat/webstat/usage_202202.html
26 160 0.06% 2236 0.06% /recettes.asp
27 160 0.06% 1082 0.03% /scripts/swfobject.js
28 158 0.06% 1811 0.05% /default.asp
29 156 0.06% 3394 0.09% /visite_gourmande.asp
30 146 0.05% 2184 0.06% /LesIncontournables.asp

Top 10 of 786 Total URLs By KBytes
# Hits KBytes URL
1 21511 7.76% 2547379 64.29% /plesk-stat/webstat/usage_202209.html
2 16599 5.99% 160918 4.06% /plesk-stat/webstat/
3 6904 2.49% 103893 2.62% /en_savoir_plus_evenements.asp
4 6081 2.19% 69200 1.75% /en_savoir_plus_producteur.asp
5 632 0.23% 49511 1.25% /plesk-stat/webstat/usage_202108.html
6 868 0.31% 37540 0.95% /amis_gouts.asp
7 444 0.16% 36717 0.93% /plesk-stat/webstat/usage_202105.html
8 1798 0.65% 35377 0.89% /agenda_en_savoir_plus.asp
9 2235 0.81% 32430 0.82% /en_savoir_plus_recettes.asp
10 1575 0.57% 26119 0.66% /recettes_en_savoir_plus.asp

Top 10 of 191 Total Entry Pages
# Hits Visits URL
1 16599 5.99% 3010 16.17% /plesk-stat/webstat/
2 6081 2.19% 2889 15.52% /en_savoir_plus_producteur.asp
3 5570 2.01% 2801 15.05% /
4 6904 2.49% 2634 14.15% /en_savoir_plus_evenements.asp
5 2235 0.81% 968 5.20% /en_savoir_plus_recettes.asp
6 1798 0.65% 828 4.45% /agenda_en_savoir_plus.asp
7 1335 0.48% 787 4.23% /fiche_identite.asp
8 1575 0.57% 493 2.65% /recettes_en_savoir_plus.asp
9 632 0.23% 389 2.09% /plesk-stat/webstat/usage_202108.html
10 1046 0.38% 315 1.69% /recherche_fiche_producteur.asp

Top 10 of 190 Total Exit Pages
# Hits Visits URL
1 16599 5.99% 3012 16.18% /plesk-stat/webstat/
2 6081 2.19% 2880 15.47% /en_savoir_plus_producteur.asp
3 5570 2.01% 2706 14.54% /
4 6904 2.49% 2536 13.63% /en_savoir_plus_evenements.asp
5 2235 0.81% 985 5.29% /en_savoir_plus_recettes.asp
6 1798 0.65% 785 4.22% /agenda_en_savoir_plus.asp
7 1335 0.48% 745 4.00% /fiche_identite.asp
8 1575 0.57% 555 2.98% /recettes_en_savoir_plus.asp
9 632 0.23% 369 1.98% /plesk-stat/webstat/usage_202108.html
10 1046 0.38% 318 1.71% /recherche_fiche_producteur.asp

Top 30 of 4298 Total Sites
# Hits Files KBytes Visits Hostname
1 96304 34.73% 0 0.00% 0 0.00% 13 0.07% s-79-110-133-156.under.net.ua
2 14848 5.35% 8893 8.91% 1038649 26.21% 13 0.07% 37-115-114-47.broadband.kyivstar.net
3 11525 4.16% 0 0.00% 0 0.00% 4 0.02% s-79-110-128-156.under.net.ua
4 8105 2.92% 0 0.00% 3791 0.10% 13 0.07% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
5 7728 2.79% 7728 7.75% 81394 2.05% 9 0.05% 5x18x96x183.static-business.spb.ertelecom.ru
6 6990 2.52% 3377 3.38% 57312 1.45% 1 0.01% bzq-82-80-249-156.dcenter.bezeqint.net
7 6596 2.38% 6578 6.59% 789906 19.94% 3 0.02% 109-162-126-245.broadband.kyivstar.net
8 4755 1.71% 0 0.00% 2382 0.06% 15 0.08% 92.51.5.206
9 4659 1.68% 0 0.00% 2179 0.06% 8 0.04% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
10 4093 1.48% 3458 3.47% 60732 1.53% 16 0.08% ninja-crawler100.webmeup.com
11 3664 1.32% 3664 3.67% 1203 0.03% 494 2.62% serv3.jester-soft.ws
12 3585 1.29% 0 0.00% 1677 0.04% 2 0.01% 37-115-145-159.broadband.kyivstar.net
13 3161 1.14% 3161 3.17% 33403 0.84% 7 0.04% host-193-188-22-23.hosted-by-vdsina.ru
14 3002 1.08% 3002 3.01% 355570 8.97% 1 0.01% 91.207.114.24
15 1990 0.72% 1033 1.04% 15009 0.38% 389 2.06% 216.244.66.201
16 1947 0.70% 0 0.00% 911 0.02% 4 0.02% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
17 1945 0.70% 1516 1.52% 24694 0.62% 1 0.01% crawl-prodd4-3.babbar.eu
18 1851 0.67% 1851 1.86% 226808 5.72% 6 0.03% v1072561.hosted-by-vdsina.ru
19 1690 0.61% 2 0.00% 983 0.02% 6 0.03% 37.139.53.33
20 1446 0.52% 0 0.00% 676 0.02% 2 0.01% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
21 1378 0.50% 0 0.00% 645 0.02% 3 0.02% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
22 1340 0.48% 1246 1.25% 11872 0.30% 2 0.01% 40.76.162.191
23 1329 0.48% 0 0.00% 622 0.02% 1 0.01% 37-115-219-176.broadband.kyivstar.net
24 1156 0.42% 0 0.00% 541 0.01% 3 0.02% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
25 1057 0.38% 896 0.90% 15310 0.39% 1 0.01% crawl1-111.oi.tb.007ac9.net
26 958 0.35% 0 0.00% 534 0.01% 1 0.01% 88.214.25.11
27 946 0.34% 0 0.00% 534 0.01% 1 0.01% 141.98.83.247
28 941 0.34% 0 0.00% 471 0.01% 9 0.05% 94.140.112.62
29 911 0.33% 0 0.00% 426 0.01% 12 0.06% 185.22.64.6
30 782 0.28% 0 0.00% 381 0.01% 1 0.01% bzq-82-80-230-228.cablep.bezeqint.net

Top 10 of 4298 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14848 5.35% 8893 8.91% 1038649 26.21% 13 0.07% 37-115-114-47.broadband.kyivstar.net
2 6596 2.38% 6578 6.59% 789906 19.94% 3 0.02% 109-162-126-245.broadband.kyivstar.net
3 3002 1.08% 3002 3.01% 355570 8.97% 1 0.01% 91.207.114.24
4 1851 0.67% 1851 1.86% 226808 5.72% 6 0.03% v1072561.hosted-by-vdsina.ru
5 7728 2.79% 7728 7.75% 81394 2.05% 9 0.05% 5x18x96x183.static-business.spb.ertelecom.ru
6 4093 1.48% 3458 3.47% 60732 1.53% 16 0.08% ninja-crawler100.webmeup.com
7 6990 2.52% 3377 3.38% 57312 1.45% 1 0.01% bzq-82-80-249-156.dcenter.bezeqint.net
8 419 0.15% 407 0.41% 46471 1.17% 1 0.01% 46-185-6-241.broadband.kyivstar.net
9 351 0.13% 351 0.35% 43772 1.10% 1 0.01% 91.207.114.21
10 3161 1.14% 3161 3.17% 33403 0.84% 7 0.04% host-193-188-22-23.hosted-by-vdsina.ru

Top 30 of 707 Total Referrers
# Hits Referrer
1 47408 17.09% - (Direct Request)
2 9331 3.36% https://donjob.eu/
3 9297 3.35% https://www.monpaisgourmand.fr/style.css
4 7415 2.67% rukamy.com.ua
5 7311 2.64% zrobysam.net.ua
6 7234 2.61% samorobky.com.ua
7 7223 2.60% https://vipcallsgirls.com
8 7212 2.60% podarunky.net.ua
9 7211 2.60% murmur.org.ua
10 7187 2.59% moda.org.ua
11 7119 2.57% moe-rukodillya.com.ua
12 7119 2.57% rukodillya.net.ua
13 7077 2.55% vyazannya.com.ua
14 7013 2.53% santekhnik.net.ua
15 7002 2.52% https://911.spb.ru/evakuator-vsevolzhsk/
16 6967 2.51% plytochnyk.com.ua
17 6937 2.50% teploexpert.net.ua
18 6911 2.49% mykitchen.net.ua
19 6883 2.48% myfood.net.ua
20 6826 2.46% rembud.com.ua
21 4590 1.66% https://www.monpaisgourmand.fr/en_savoir_plus_producteur.asp
22 4243 1.53% https://evakuator-kronshtadt.ru/
23 3663 1.32% https://jester-soft.ws/
24 3048 1.10% https://datingwish.me
25 2606 0.94% https://www.monpaisgourmand.fr/fiche_identite.asp
26 2212 0.80% https://www.monpaisgourmand.fr/
27 2072 0.75% https://vyzovevakuatora.com/
28 1854 0.67% https://www.monpaisgourmand.fr/plesk-stat/webstat/usage_202209.html
29 1665 0.60% https://darknetonlinemarkets.com
30 1420 0.51% https://stromectolrf.online

Top 15 of 1041 Total User Agents
# Hits User Agent
1 110491 39.84% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 8094 2.92% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
3 6719 2.42% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 4093 1.48% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
5 3780 1.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
6 3677 1.33% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 3326 1.20% 'DuckDuckBot-Https/1.1;+(+https://duckduckgo.com/duckduckbot)'
8 3318 1.20% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
9 2698 0.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/105.0.0.0+Safari/537.36
10 2359 0.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 2346 0.85% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
12 2044 0.74% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 2037 0.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 2034 0.73% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 2033 0.73% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for September 2022

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 108336 39.06% 323 0.32% 8466 0.21% Ukraine
2 45318 16.34% 26840 26.90% 2097988 52.95% Network
3 41596 15.00% 21399 21.45% 750402 18.94% Unresolved/Unknown
4 31680 11.42% 12928 12.96% 356450 9.00% Russian Federation
5 30373 10.95% 20546 20.59% 527692 13.32% US Commercial
6 12997 4.69% 12152 12.18% 168750 4.26% France
7 3669 1.32% 3668 3.68% 1323 0.03% Samoa
8 2205 0.80% 996 1.00% 28906 0.73% Germany
9 333 0.12% 319 0.32% 4486 0.11% India
10 152 0.05% 58 0.06% 863 0.02% Canada
11 81 0.03% 57 0.06% 544 0.01% Non-Profit Organization
12 79 0.03% 79 0.08% 1709 0.04% Brazil
13 69 0.02% 63 0.06% 1065 0.03% Spain
14 57 0.02% 57 0.06% 3512 0.09% Viet Nam
15 40 0.01% 40 0.04% 2750 0.07% Poland
16 31 0.01% 30 0.03% 346 0.01% Austria
17 31 0.01% 31 0.03% 327 0.01% Netherlands
18 30 0.01% 15 0.02% 185 0.00% Estonia
19 28 0.01% 27 0.03% 182 0.00% Libya
20 25 0.01% 25 0.03% 1721 0.04% Thailand
21 21 0.01% 14 0.01% 150 0.00% Czech Republic
22 20 0.01% 4 0.00% 74 0.00% Equatorial Guinea
23 17 0.01% 4 0.00% 57 0.00% China
24 14 0.01% 11 0.01% 274 0.01% Old style Arpanet (arpa)
25 10 0.00% 10 0.01% 906 0.02% Ecuador
26 10 0.00% 4 0.00% 65 0.00% British Indian Ocean Territory
27 10 0.00% 5 0.01% 62 0.00% Lithuania
28 9 0.00% 8 0.01% 683 0.02% Indonesia
29 9 0.00% 6 0.01% 347 0.01% Portugal
30 9 0.00% 7 0.01% 401 0.01% Turkey


Generated by Webalizer Version 2.01