Usage Statistics for monpaisgourmand.fr

Summary Period: February 2022
Generated 01-Mar-2022 05:27 Paris, Madrid

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 255153
Total Files 74793
Total Pages 221442
Total Visits 18127
Total KBytes 3307842
Total Unique Sites 3153
Total Unique URLs 751
Total Unique Referrers 510
Total Unique User Agents 969
. Avg Max
Hits per Hour 379 1406
Hits per Day 9112 11249
Files per Day 2671 4193
Pages per Day 7908 10228
Visits per Day 647 1039
KBytes per Day 118137 235524
Hits by Response Code
Code 200 - OK 74793
Code 206 - Partial Content 1
Code 301 - Moved Permanently 170563
Code 302 - Found 300
Code 304 - Not Modified 390
Code 403 - Forbidden 4
Code 404 - Not Found 8499
Code 406 - Not Acceptable 10
Code 500 - Internal Server Error 593

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 8864 3.47% 2807 3.75% 7002 3.16% 464 2.56% 281 8.91% 43531 1.32%
2 10269 4.02% 2141 2.86% 9553 4.31% 586 3.23% 368 11.67% 53707 1.62%
3 10478 4.11% 2019 2.70% 9343 4.22% 805 4.44% 509 16.14% 47089 1.42%
4 9165 3.59% 2365 3.16% 7464 3.37% 731 4.03% 451 14.30% 72222 2.18%
5 10221 4.01% 2442 3.27% 9221 4.16% 734 4.05% 361 11.45% 157733 4.77%
6 10918 4.28% 2678 3.58% 9832 4.44% 896 4.94% 507 16.08% 177485 5.37%
7 9291 3.64% 3117 4.17% 8300 3.75% 819 4.52% 551 17.48% 176592 5.34%
8 10060 3.94% 2926 3.91% 8815 3.98% 1039 5.73% 578 18.33% 148443 4.49%
9 11092 4.35% 2846 3.81% 9894 4.47% 842 4.65% 529 16.78% 86815 2.62%
10 9969 3.91% 2360 3.16% 8895 4.02% 1004 5.54% 552 17.51% 90637 2.74%
11 10370 4.06% 2706 3.62% 8538 3.86% 975 5.38% 569 18.05% 64506 1.95%
12 10171 3.99% 2352 3.14% 8831 3.99% 972 5.36% 550 17.44% 73096 2.21%
13 8801 3.45% 2845 3.80% 7621 3.44% 804 4.44% 510 16.18% 82507 2.49%
14 9213 3.61% 2250 3.01% 8256 3.73% 629 3.47% 396 12.56% 78329 2.37%
15 9440 3.70% 2635 3.52% 8329 3.76% 499 2.75% 287 9.10% 91066 2.75%
16 9937 3.89% 2867 3.83% 8087 3.65% 542 2.99% 340 10.78% 82398 2.49%
17 10449 4.10% 2916 3.90% 9273 4.19% 546 3.01% 324 10.28% 81237 2.46%
18 11249 4.41% 3030 4.05% 10224 4.62% 502 2.77% 293 9.29% 74735 2.26%
19 11248 4.41% 2826 3.78% 9852 4.45% 484 2.67% 349 11.07% 76090 2.30%
20 7164 2.81% 1644 2.20% 6282 2.84% 435 2.40% 253 8.02% 70208 2.12%
21 8929 3.50% 1829 2.45% 7787 3.52% 416 2.29% 250 7.93% 77748 2.35%
22 10013 3.92% 1916 2.56% 8693 3.93% 452 2.49% 305 9.67% 73349 2.22%
23 11104 4.35% 2966 3.97% 10228 4.62% 507 2.80% 310 9.83% 235524 7.12%
24 4900 1.92% 2935 3.92% 3779 1.71% 535 2.95% 331 10.50% 222707 6.73%
25 6082 2.38% 3254 4.35% 4650 2.10% 497 2.74% 339 10.75% 212755 6.43%
26 5190 2.03% 3024 4.04% 3954 1.79% 463 2.55% 292 9.26% 198770 6.01%
27 7042 2.76% 4193 5.61% 6135 2.77% 525 2.90% 365 11.58% 230989 6.98%
28 3524 1.38% 2904 3.88% 2604 1.18% 517 2.85% 349 11.07% 227573 6.88%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 382 10718 4.20% 99 2778 3.71% 367 10302 4.65% 4399 123176 3.72%
1 362 10149 3.98% 72 2024 2.71% 348 9748 4.40% 4177 116948 3.54%
2 356 9982 3.91% 75 2104 2.81% 344 9644 4.36% 4223 118241 3.57%
3 384 10761 4.22% 94 2650 3.54% 374 10473 4.73% 4194 117437 3.55%
4 339 9509 3.73% 67 1901 2.54% 328 9202 4.16% 4127 115566 3.49%
5 373 10458 4.10% 90 2523 3.37% 359 10066 4.55% 4651 130216 3.94%
6 363 10168 3.99% 83 2344 3.13% 337 9438 4.26% 4234 118545 3.58%
7 343 9622 3.77% 71 2011 2.69% 316 8855 4.00% 4148 116134 3.51%
8 411 11522 4.52% 129 3629 4.85% 343 9630 4.35% 4893 136996 4.14%
9 421 11808 4.63% 125 3500 4.68% 341 9565 4.32% 4989 139685 4.22%
10 422 11832 4.64% 134 3759 5.03% 349 9786 4.42% 5175 144908 4.38%
11 423 11849 4.64% 122 3434 4.59% 367 10278 4.64% 5070 141966 4.29%
12 428 11998 4.70% 140 3926 5.25% 345 9660 4.36% 5477 153363 4.64%
13 387 10860 4.26% 132 3700 4.95% 308 8648 3.91% 5455 152753 4.62%
14 385 10807 4.24% 121 3411 4.56% 308 8640 3.90% 5265 147420 4.46%
15 384 10757 4.22% 129 3632 4.86% 307 8596 3.88% 5045 141248 4.27%
16 381 10683 4.19% 148 4168 5.57% 299 8388 3.79% 5872 164429 4.97%
17 345 9675 3.79% 110 3084 4.12% 278 7802 3.52% 4880 136642 4.13%
18 340 9544 3.74% 102 2882 3.85% 285 8005 3.61% 5257 147199 4.45%
19 418 11711 4.59% 175 4905 6.56% 308 8636 3.90% 6270 175568 5.31%
20 342 9587 3.76% 115 3242 4.33% 285 7995 3.61% 5033 140934 4.26%
21 371 10405 4.08% 114 3217 4.30% 325 9107 4.11% 5407 151388 4.58%
22 370 10361 4.06% 115 3238 4.33% 332 9296 4.20% 5123 143433 4.34%
23 370 10387 4.07% 97 2731 3.65% 345 9682 4.37% 4773 133647 4.04%

Top 30 of 751 Total URLs
# Hits KBytes URL
1 13721 5.38% 1629681 49.27% /plesk-stat/webstat/usage_202202.html
2 8420 3.30% 100109 3.03% /
3 5359 2.10% 79655 2.41% /en_savoir_plus_evenements.asp
4 4412 1.73% 50324 1.52% /en_savoir_plus_producteur.asp
5 1690 0.66% 23860 0.72% /en_savoir_plus_recettes.asp
6 1592 0.62% 19811 0.60% /fiche_identite.asp
7 1245 0.49% 20835 0.63% /recettes_en_savoir_plus.asp
8 1150 0.45% 22651 0.68% /agenda_en_savoir_plus.asp
9 1143 0.45% 131083 3.96% /plesk-stat/webstat/usage_202108.html
10 970 0.38% 122268 3.70% /plesk-stat/webstat/usage_202111.html
11 754 0.30% 9387 0.28% /style.css
12 751 0.29% 94361 2.85% /plesk-stat/webstat/usage_202106.html
13 746 0.29% 95207 2.88% /plesk-stat/webstat/usage_202103.html
14 743 0.29% 14342 0.43% /Pluginlab/Scripts/PL_Layer.js
15 733 0.29% 91579 2.77% /plesk-stat/webstat/usage_202102.html
16 675 0.26% 7733 0.23% /recherche_fiche_producteur.asp
17 641 0.25% 11771 0.36% /les_producteurs.asp
18 617 0.24% 186 0.01% /assets/sauvegarde_Visuels+producteurs+restaurateurs/
19 578 0.23% 11387 0.34% /les_recettes.asp
20 516 0.20% 59962 1.81% /plesk-stat/webstat/usage_202110.html
21 513 0.20% 21858 0.66% /les_evenements.asp
22 506 0.20% 12703 0.38% /les_adresses_gourmandes.asp
23 505 0.20% 62150 1.88% /plesk-stat/webstat/usage_202201.html
24 476 0.19% 738 0.02% /visite_gourmande_carte_generale.php
25 351 0.14% 3623 0.11% /en_savoir_plus.asp
26 295 0.12% 2378 0.07% /intranet/default.asp
27 261 0.10% 32185 0.97% /plesk-stat/webstat/usage_202003.html
28 181 0.07% 2524 0.08% /LesTresors.asp
29 177 0.07% 2068 0.06% /default.asp
30 174 0.07% 2461 0.07% /recettes.asp

Top 10 of 751 Total URLs By KBytes
# Hits KBytes URL
1 13721 5.38% 1629681 49.27% /plesk-stat/webstat/usage_202202.html
2 1143 0.45% 131083 3.96% /plesk-stat/webstat/usage_202108.html
3 970 0.38% 122268 3.70% /plesk-stat/webstat/usage_202111.html
4 8420 3.30% 100109 3.03% /
5 746 0.29% 95207 2.88% /plesk-stat/webstat/usage_202103.html
6 751 0.29% 94361 2.85% /plesk-stat/webstat/usage_202106.html
7 733 0.29% 91579 2.77% /plesk-stat/webstat/usage_202102.html
8 5359 2.10% 79655 2.41% /en_savoir_plus_evenements.asp
9 505 0.20% 62150 1.88% /plesk-stat/webstat/usage_202201.html
10 516 0.20% 59962 1.81% /plesk-stat/webstat/usage_202110.html

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 8420 3.30% 6825 38.35% /
2 4412 1.73% 2258 12.69% /en_savoir_plus_producteur.asp
3 5359 2.10% 1671 9.39% /en_savoir_plus_evenements.asp
4 1592 0.62% 774 4.35% /fiche_identite.asp
5 1150 0.45% 751 4.22% /agenda_en_savoir_plus.asp
6 1690 0.66% 721 4.05% /en_savoir_plus_recettes.asp
7 1245 0.49% 492 2.76% /recettes_en_savoir_plus.asp
8 1143 0.45% 318 1.79% /plesk-stat/webstat/usage_202108.html
9 13721 5.38% 273 1.53% /plesk-stat/webstat/usage_202202.html
10 516 0.20% 271 1.52% /plesk-stat/webstat/usage_202110.html

Top 10 of 144 Total Exit Pages
# Hits Visits URL
1 8420 3.30% 6714 37.73% /
2 4412 1.73% 2250 12.64% /en_savoir_plus_producteur.asp
3 5359 2.10% 1666 9.36% /en_savoir_plus_evenements.asp
4 1592 0.62% 779 4.38% /fiche_identite.asp
5 1690 0.66% 725 4.07% /en_savoir_plus_recettes.asp
6 1150 0.45% 710 3.99% /agenda_en_savoir_plus.asp
7 1245 0.49% 525 2.95% /recettes_en_savoir_plus.asp
8 1143 0.45% 309 1.74% /plesk-stat/webstat/usage_202108.html
9 13721 5.38% 275 1.55% /plesk-stat/webstat/usage_202202.html
10 516 0.20% 271 1.52% /plesk-stat/webstat/usage_202110.html

Top 30 of 3153 Total Sites
# Hits Files KBytes Visits Hostname
1 142383 55.80% 0 0.00% 0 0.00% 17 0.09% s-79-110-133-210.under.net.ua
2 13378 5.24% 13378 17.89% 1630776 49.30% 15 0.08% vm1985900.51ssd.had.wf
3 5368 2.10% 0 0.00% 2689 0.08% 2 0.01% 46.161.11.28
4 5254 2.06% 3862 5.16% 64522 1.95% 6 0.03% crawl-prodd4-11.babbar.eu
5 4494 1.76% 3422 4.58% 61670 1.86% 26 0.14% ninja-crawler100.webmeup.com
6 3565 1.40% 3565 4.77% 416591 12.59% 63 0.35% 89-179-107-162.broadband.corbina.ru
7 3326 1.30% 1662 2.22% 20537 0.62% 4 0.02% 2.92.194.129
8 2851 1.12% 430 0.57% 26364 0.80% 458 2.53% 216.244.66.201
9 1364 0.53% 1324 1.77% 8851 0.27% 37 0.20% 23.100.232.233
10 1273 0.50% 933 1.25% 15384 0.47% 13 0.07% 31.172.237.138
11 1250 0.49% 1182 1.58% 11185 0.34% 2 0.01% 52.142.26.175
12 829 0.32% 795 1.06% 12008 0.36% 2 0.01% static.88-198-46-5.clients.your-server.de
13 764 0.30% 715 0.96% 11436 0.35% 1 0.01% pot1.webmeup.com
14 700 0.27% 653 0.87% 4506 0.14% 1 0.01% 40.76.163.7
15 689 0.27% 503 0.67% 16299 0.49% 236 1.30% crawl-66-249-66-136.googlebot.com
16 665 0.26% 591 0.79% 21473 0.65% 223 1.23% crawl-66-249-66-134.googlebot.com
17 640 0.25% 505 0.68% 8893 0.27% 5 0.03% 98-81.119.185.ip.idealhosting.net.tr
18 582 0.23% 565 0.76% 3753 0.11% 1 0.01% 40.76.162.191
19 561 0.22% 114 0.15% 2328 0.07% 2 0.01% static.210.64.108.65.clients.your-server.de
20 550 0.22% 417 0.56% 11861 0.36% 230 1.27% crawl-66-249-66-138.googlebot.com
21 520 0.20% 300 0.40% 5609 0.17% 1 0.01% ns511192.ip-167-114-116.net
22 518 0.20% 300 0.40% 4218 0.13% 1 0.01% linux17.r00tbase.de
23 475 0.19% 55 0.07% 1810 0.05% 2 0.01% static.232.61.9.5.clients.your-server.de
24 468 0.18% 39 0.05% 2495 0.08% 33 0.18% lfbn-tou-1-516-158.w86-195.abo.wanadoo.fr
25 465 0.18% 300 0.40% 685 0.02% 1 0.01% static.241.122.21.65.clients.your-server.de
26 452 0.18% 300 0.40% 191 0.01% 1 0.01% static.71.0.108.65.clients.your-server.de
27 448 0.18% 106 0.14% 2564 0.08% 1 0.01% lfbn-tou-1-1089-191.w90-76.abo.wanadoo.fr
28 429 0.17% 0 0.00% 1232 0.04% 2 0.01% static.72.46.108.65.clients.your-server.de
29 415 0.16% 397 0.53% 4878 0.15% 6 0.03% ip-173-231-60-198.seostar.co
30 411 0.16% 226 0.30% 22553 0.68% 166 0.92% msnbot-40-77-167-48.search.msn.com

Top 10 of 3153 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13378 5.24% 13378 17.89% 1630776 49.30% 15 0.08% vm1985900.51ssd.had.wf
2 3565 1.40% 3565 4.77% 416591 12.59% 63 0.35% 89-179-107-162.broadband.corbina.ru
3 5254 2.06% 3862 5.16% 64522 1.95% 6 0.03% crawl-prodd4-11.babbar.eu
4 4494 1.76% 3422 4.58% 61670 1.86% 26 0.14% ninja-crawler100.webmeup.com
5 296 0.12% 237 0.32% 29024 0.88% 204 1.13% 5.188.210.82
6 232 0.09% 232 0.31% 28069 0.85% 2 0.01% 48519.vds.hosted-by.hshp.host
7 2851 1.12% 430 0.57% 26364 0.80% 458 2.53% 216.244.66.201
8 270 0.11% 211 0.28% 25895 0.78% 195 1.08% 5.188.210.36
9 198 0.08% 198 0.26% 23268 0.70% 28 0.15% 109-252-156-150.dynamic.spd-mgts.ru
10 235 0.09% 186 0.25% 22817 0.69% 157 0.87% 5.188.210.242

Top 30 of 510 Total Referrers
# Hits Referrer
1 44987 17.63% - (Direct Request)
2 11056 4.33% https://www.soska.site/
3 8695 3.41% https://www.monpaisgourmand.fr/style.css
4 7358 2.88% pryvitalka.com.ua
5 7338 2.88% symptom.com.ua
6 7297 2.86% wishguru.co.ua
7 7239 2.84% pryvitannya.net
8 7197 2.82% druzy.com.ua
9 7173 2.81% pryvitannya.com.ua
10 7024 2.75% rozmalovky.com.ua
11 6975 2.73% na-svyata.com.ua
12 6966 2.73% pryvitay.net.ua
13 6944 2.72% kartynky.com.ua
14 6888 2.70% pobazhannya.com.ua
15 6867 2.69% svyato.org.ua
16 6820 2.67% pobazhator.com.ua
17 6805 2.67% slimfaq.in.ua
18 6726 2.64% pryvitannya.org.ua
19 6725 2.64% rozmalovka.com.ua
20 6683 2.62% rozmalyovky.com.ua
21 6648 2.61% rozmalyovka.com.ua
22 6611 2.59% rozmalovka.org.ua
23 6565 2.57% rozmalyovky.net.ua
24 5702 2.23% https://bistrodengi.ru/
25 5115 2.00% https://www.monpaisgourmand.fr/en_savoir_plus_producteur.asp
26 4676 1.83% http://edpillsonline.fun
27 2723 1.07% https://www.monpaisgourmand.fr/fiche_identite.asp
28 2148 0.84% https://www.monpaisgourmand.fr/
29 1398 0.55% https://1fixprint.ru/
30 1046 0.41% https://printmaiki.ru/

Top 15 of 969 Total User Agents
# Hits User Agent
1 146829 57.55% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 6377 2.50% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 5289 2.07% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
4 5258 2.06% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
5 4278 1.68% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
6 3546 1.39% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 2851 1.12% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
8 2516 0.99% 'DuckDuckBot-Https/1.1;+(+https://duckduckgo.com/duckduckbot)'
9 2160 0.85% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
10 1740 0.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/98.0.4758.102+Safari/537.36
11 1585 0.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:97.0)+Gecko/20100101+Firefox/97.0
12 1140 0.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.102+Safari/537.36
13 988 0.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:73.0)+Gecko/20100101+Firefox/73.0
14 941 0.37% Mozilla/5.0+(compatible;+DataForSeoBot/1.0;++https://dataforseo.com/dataforseo-bot)
15 870 0.34% MobileSafari/604.1+CFNetwork/978.0.7+Darwin/18.7.0

Usage by Country for February 2022

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 142409 55.81% 10 0.01% 999 0.03% Ukraine
2 42236 16.55% 21525 28.78% 517348 15.64% Unresolved/Unknown
3 23474 9.20% 14149 18.92% 399662 12.08% US Commercial
4 14243 5.58% 12132 16.22% 162488 4.91% France
5 13384 5.25% 13378 17.89% 1630778 49.30% Wallis and Futuna Islands
6 7054 2.76% 2668 3.57% 43892 1.33% Germany
7 6475 2.54% 5538 7.40% 82543 2.50% Network
8 3953 1.55% 3882 5.19% 447716 13.53% Russian Federation
9 640 0.25% 505 0.68% 8893 0.27% Turkey
10 416 0.16% 397 0.53% 4878 0.15% Colombia
11 148 0.06% 74 0.10% 912 0.03% Estonia
12 144 0.06% 97 0.13% 1146 0.03% Non-Profit Organization
13 128 0.05% 121 0.16% 800 0.02% Belgium
14 121 0.05% 119 0.16% 1194 0.04% Sweden
15 52 0.02% 26 0.03% 320 0.01% Lithuania
16 47 0.02% 8 0.01% 615 0.02% United States
17 42 0.02% 30 0.04% 488 0.01% Netherlands
18 31 0.01% 30 0.04% 179 0.01% Finland
19 28 0.01% 27 0.04% 182 0.01% Libya
20 28 0.01% 27 0.04% 140 0.00% Paraguay
21 19 0.01% 11 0.01% 441 0.01% Poland
22 12 0.00% 7 0.01% 562 0.02% Brazil
23 8 0.00% 1 0.00% 24 0.00% Czech Republic
24 8 0.00% 4 0.01% 53 0.00% Japan
25 6 0.00% 0 0.00% 8 0.00% China
26 6 0.00% 3 0.00% 37 0.00% Norway
27 5 0.00% 5 0.01% 408 0.01% Italy
28 5 0.00% 0 0.00% 12 0.00% Mexico
29 5 0.00% 4 0.01% 61 0.00% Viet Nam
30 4 0.00% 4 0.01% 394 0.01% Thailand


Generated by Webalizer Version 2.01