Usage Statistics for monpaisgourmand.fr

Summary Period: December 2019
Generated 01-Jan-2020 05:47 Paris, Madrid

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 158835
Total Files 137905
Total Pages 104840
Total Visits 25330
Total KBytes 3817687
Total Unique Sites 11224
Total Unique URLs 534
Total Unique Referrers 835
Total Unique User Agents 1459
. Avg Max
Hits per Hour 213 6138
Hits per Day 5123 9827
Files per Day 4448 9066
Pages per Day 3381 8632
Visits per Day 817 1990
KBytes per Day 123151 219354
Hits by Response Code
Code 200 - OK 137905
Code 206 - Partial Content 17
Code 301 - Moved Permanently 3499
Code 302 - Found 164
Code 304 - Not Modified 299
Code 404 - Not Found 15378
Code 405 - Method Not Allowed 42
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 1527

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 4180 2.63% 3297 2.39% 2176 2.08% 539 2.13% 243 2.17% 71570 1.87%
2 3360 2.12% 2574 1.87% 1907 1.82% 524 2.07% 261 2.33% 69920 1.83%
3 3987 2.51% 3350 2.43% 2289 2.18% 504 1.99% 246 2.19% 70786 1.85%
4 3855 2.43% 3159 2.29% 2247 2.14% 509 2.01% 229 2.04% 74651 1.96%
5 5665 3.57% 5126 3.72% 3764 3.59% 478 1.89% 252 2.25% 100484 2.63%
6 3103 1.95% 2435 1.77% 1338 1.28% 390 1.54% 215 1.92% 67825 1.78%
7 2771 1.74% 2270 1.65% 1393 1.33% 399 1.58% 240 2.14% 61692 1.62%
8 2589 1.63% 2118 1.54% 1082 1.03% 401 1.58% 215 1.92% 57772 1.51%
9 5564 3.50% 4791 3.47% 3438 3.28% 430 1.70% 230 2.05% 84273 2.21%
10 3410 2.15% 2520 1.83% 1533 1.46% 404 1.59% 222 1.98% 50301 1.32%
11 8240 5.19% 7666 5.56% 6221 5.93% 1203 4.75% 965 8.60% 167900 4.40%
12 6124 3.86% 5423 3.93% 4614 4.40% 1798 7.10% 1529 13.62% 192895 5.05%
13 4709 2.96% 4223 3.06% 3026 2.89% 1990 7.86% 1694 15.09% 193500 5.07%
14 7322 4.61% 6743 4.89% 5400 5.15% 1686 6.66% 1390 12.38% 219354 5.75%
15 4372 2.75% 3595 2.61% 2679 2.56% 1034 4.08% 747 6.66% 126960 3.33%
16 3430 2.16% 2931 2.13% 1702 1.62% 705 2.78% 474 4.22% 93675 2.45%
17 6938 4.37% 6481 4.70% 5069 4.83% 895 3.53% 654 5.83% 151009 3.96%
18 4612 2.90% 3885 2.82% 3087 2.94% 993 3.92% 724 6.45% 140079 3.67%
19 8004 5.04% 7105 5.15% 6500 6.20% 1583 6.25% 1370 12.21% 160529 4.20%
20 5444 3.43% 4860 3.52% 3729 3.56% 1277 5.04% 821 7.31% 194659 5.10%
21 4582 2.88% 3886 2.82% 2620 2.50% 1472 5.81% 870 7.75% 195155 5.11%
22 5910 3.72% 5271 3.82% 4196 4.00% 1293 5.10% 841 7.49% 213990 5.61%
23 3724 2.34% 3260 2.36% 2187 2.09% 632 2.50% 410 3.65% 146827 3.85%
24 9827 6.19% 9066 6.57% 8632 8.23% 654 2.58% 375 3.34% 206020 5.40%
25 6805 4.28% 6215 4.51% 3680 3.51% 583 2.30% 347 3.09% 190051 4.98%
26 6175 3.89% 5305 3.85% 3897 3.72% 611 2.41% 330 2.94% 89988 2.36%
27 5472 3.45% 4290 3.11% 3702 3.53% 517 2.04% 221 1.97% 86875 2.28%
28 4736 2.98% 4132 3.00% 3171 3.02% 478 1.89% 192 1.71% 76832 2.01%
29 4556 2.87% 4002 2.90% 3078 2.94% 467 1.84% 254 2.26% 78622 2.06%
30 5258 3.31% 4252 3.08% 3538 3.37% 421 1.66% 215 1.92% 89074 2.33%
31 4111 2.59% 3674 2.66% 2945 2.81% 550 2.17% 371 3.31% 94419 2.47%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3325 2.09% 87 2701 1.96% 89 2766 2.64% 3744 116064 3.04%
1 136 4232 2.66% 116 3617 2.62% 119 3708 3.54% 4067 126063 3.30%
2 166 5147 3.24% 150 4667 3.38% 147 4583 4.37% 4663 144547 3.79%
3 99 3097 1.95% 87 2700 1.96% 82 2548 2.43% 3834 118846 3.11%
4 106 3312 2.09% 91 2827 2.05% 93 2889 2.76% 3794 117629 3.08%
5 109 3379 2.13% 83 2579 1.87% 86 2695 2.57% 3823 118528 3.10%
6 112 3496 2.20% 97 3013 2.18% 83 2602 2.48% 3783 117284 3.07%
7 205 6363 4.01% 186 5783 4.19% 87 2724 2.60% 4732 146689 3.84%
8 315 9784 6.16% 281 8723 6.33% 235 7287 6.95% 6429 199295 5.22%
9 265 8223 5.18% 235 7306 5.30% 161 5006 4.77% 5957 184670 4.84%
10 207 6421 4.04% 175 5449 3.95% 104 3236 3.09% 5283 163762 4.29%
11 209 6495 4.09% 174 5410 3.92% 112 3486 3.33% 5281 163717 4.29%
12 235 7306 4.60% 200 6207 4.50% 119 3708 3.54% 5548 171991 4.51%
13 292 9075 5.71% 263 8156 5.91% 167 5185 4.95% 6532 202488 5.30%
14 394 12216 7.69% 368 11412 8.28% 305 9467 9.03% 6976 216269 5.66%
15 247 7672 4.83% 206 6386 4.63% 143 4446 4.24% 5656 175347 4.59%
16 268 8315 5.23% 224 6962 5.05% 139 4319 4.12% 5589 173249 4.54%
17 239 7437 4.68% 202 6276 4.55% 143 4442 4.24% 5621 174266 4.56%
18 288 8943 5.63% 255 7931 5.75% 198 6162 5.88% 6333 196311 5.14%
19 268 8324 5.24% 231 7176 5.20% 173 5371 5.12% 5584 173109 4.53%
20 252 7842 4.94% 223 6918 5.02% 160 4975 4.75% 5714 177140 4.64%
21 334 10370 6.53% 286 8885 6.44% 251 7810 7.45% 5761 178595 4.68%
22 141 4398 2.77% 118 3658 2.65% 88 2751 2.62% 4255 131910 3.46%
23 118 3663 2.31% 102 3163 2.29% 86 2674 2.55% 4191 129920 3.40%

Top 30 of 534 Total URLs
# Hits KBytes URL
1 29682 18.69% 355895 9.32% /
2 16647 10.48% 1218638 31.92% /plesk-stat/webstat/usage_201909.html
3 14754 9.29% 135791 3.56% /plesk-stat/webstat/
4 6509 4.10% 669964 17.55% /plesk-stat/webstat/usage_201907.html
5 5571 3.51% 62621 1.64% /en_savoir_plus_producteur.asp
6 3652 2.30% 54775 1.43% /en_savoir_plus_evenements.asp
7 2564 1.61% 309647 8.11% /plesk-stat/webstat/usage_201912.html
8 2388 1.50% 42200 1.11% /agenda_en_savoir_plus.asp
9 2093 1.32% 26528 0.69% /fiche_identite.asp
10 1794 1.13% 24913 0.65% /en_savoir_plus_recettes.asp
11 1762 1.11% 18606 0.49% /recherche_fiche_producteur.asp
12 1427 0.90% 22081 0.58% /recettes_en_savoir_plus.asp
13 1285 0.81% 16390 0.43% /style.css
14 1246 0.78% 25060 0.66% /Pluginlab/Scripts/PL_Layer.js
15 1015 0.64% 2225 0.06% /visite_gourmande_carte_generale.php
16 884 0.56% 112523 2.95% /plesk-stat/webstat/usage_201910.html
17 748 0.47% 15357 0.40% /les_recettes.asp
18 738 0.46% 196 0.01% /assets/sauvegarde_Visuels+producteurs+restaurateurs/
19 693 0.44% 11975 0.31% /les_producteurs.asp
20 627 0.39% 15337 0.40% /les_adresses_gourmandes.asp
21 544 0.34% 23646 0.62% /les_evenements.asp
22 405 0.25% 4097 0.11% /en_savoir_plus.asp
23 312 0.20% 4473 0.12% /LesIncontournables.asp
24 288 0.18% 3912 0.10% /recettes.asp
25 285 0.18% 1989 0.05% /scripts/swfobject.js
26 268 0.17% 3278 0.09% /default.asp
27 236 0.15% 19689 0.52% /recettes_resulats.asp
28 225 0.14% 9253 0.24% /amis_gouts.asp
29 201 0.13% 2684 0.07% /LesTresors.asp
30 185 0.12% 2707 0.07% /agenda.asp

Top 10 of 534 Total URLs By KBytes
# Hits KBytes URL
1 16647 10.48% 1218638 31.92% /plesk-stat/webstat/usage_201909.html
2 6509 4.10% 669964 17.55% /plesk-stat/webstat/usage_201907.html
3 29682 18.69% 355895 9.32% /
4 2564 1.61% 309647 8.11% /plesk-stat/webstat/usage_201912.html
5 14754 9.29% 135791 3.56% /plesk-stat/webstat/
6 884 0.56% 112523 2.95% /plesk-stat/webstat/usage_201910.html
7 5571 3.51% 62621 1.64% /en_savoir_plus_producteur.asp
8 3652 2.30% 54775 1.43% /en_savoir_plus_evenements.asp
9 2388 1.50% 42200 1.11% /agenda_en_savoir_plus.asp
10 2093 1.32% 26528 0.69% /fiche_identite.asp

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 16647 10.48% 10546 42.08% /plesk-stat/webstat/usage_201909.html
2 5571 3.51% 3148 12.56% /en_savoir_plus_producteur.asp
3 3652 2.30% 1954 7.80% /en_savoir_plus_evenements.asp
4 29682 18.69% 1400 5.59% /
5 1794 1.13% 989 3.95% /en_savoir_plus_recettes.asp
6 2093 1.32% 976 3.89% /fiche_identite.asp
7 2388 1.50% 975 3.89% /agenda_en_savoir_plus.asp
8 14754 9.29% 935 3.73% /plesk-stat/webstat/
9 1427 0.90% 629 2.51% /recettes_en_savoir_plus.asp
10 1762 1.11% 353 1.41% /recherche_fiche_producteur.asp

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 16647 10.48% 10547 42.16% /plesk-stat/webstat/usage_201909.html
2 5571 3.51% 2931 11.72% /en_savoir_plus_producteur.asp
3 3652 2.30% 1920 7.67% /en_savoir_plus_evenements.asp
4 29682 18.69% 1305 5.22% /
5 1794 1.13% 1022 4.09% /en_savoir_plus_recettes.asp
6 2093 1.32% 996 3.98% /fiche_identite.asp
7 2388 1.50% 966 3.86% /agenda_en_savoir_plus.asp
8 14754 9.29% 938 3.75% /plesk-stat/webstat/
9 1427 0.90% 678 2.71% /recettes_en_savoir_plus.asp
10 1015 0.64% 374 1.49% /visite_gourmande_carte_generale.php

Top 30 of 11224 Total Sites
# Hits Files KBytes Visits Hostname
1 7389 4.65% 7389 5.36% 129558 3.39% 1 0.00% 45.80.68.42
2 6462 4.07% 6462 4.69% 665385 17.43% 39 0.15% 91.226.167.36
3 5769 3.63% 5769 4.18% 70693 1.85% 18 0.07% 128-72-26-94.broadband.corbina.ru
4 4858 3.06% 4858 3.52% 339506 8.89% 26 0.10% 45.80.68.224
5 4007 2.52% 4007 2.91% 49051 1.28% 148 0.58% dynamicip-94-181-39-73.pppoe.chel.ertelecom.ru
6 3620 2.28% 3620 2.62% 44313 1.16% 2 0.01% 69.36.182.152.west-datacenter.net
7 3619 2.28% 3619 2.62% 44301 1.16% 2 0.01% windpro.webair.com
8 2152 1.35% 2152 1.56% 26343 0.69% 79 0.31% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
9 1888 1.19% 227 0.16% 10569 0.28% 125 0.49% lfbn-bay-1-63-220.w83-193.abo.wanadoo.fr
10 1810 1.14% 1810 1.31% 22157 0.58% 1 0.00% 172.98.77.58
11 1810 1.14% 1810 1.31% 22157 0.58% 1 0.00% 204.13.166.29
12 1810 1.14% 1810 1.31% 22157 0.58% 1 0.00% amateur-upskirt.com
13 1810 1.14% 1810 1.31% 22157 0.58% 1 0.00% webcam-sex-videos.com
14 1610 1.01% 1523 1.10% 12833 0.34% 496 1.96% 216.244.66.201
15 1520 0.96% 1520 1.10% 15958 0.42% 231 0.91% client.fttb.2day.kz
16 1346 0.85% 1187 0.86% 19274 0.50% 7 0.03% pot1.webmeup.com
17 1256 0.79% 1256 0.91% 15167 0.40% 96 0.38% dynamicip-37-113-165-126.pppoe.chel.ertelecom.ru
18 1138 0.72% 1062 0.77% 17048 0.45% 1 0.00% 185.6.9.220
19 1078 0.68% 98 0.07% 6189 0.16% 84 0.33% lfbn-tou-1-516-98.w86-195.abo.wanadoo.fr
20 716 0.45% 697 0.51% 10519 0.28% 1 0.00% 174.127.90.41.static.midphase.com
21 658 0.41% 91 0.07% 4082 0.11% 51 0.20% lfbn-mon-1-226-83.w86-210.abo.wanadoo.fr
22 628 0.40% 575 0.42% 14054 0.37% 101 0.40% crawl-66-249-75-236.googlebot.com
23 624 0.39% 58 0.04% 3511 0.09% 55 0.22% lfbn-mar-1-737-159.w90-118.abo.wanadoo.fr
24 614 0.39% 574 0.42% 6076 0.16% 39 0.15% google-proxy-66-249-93-212.google.com
25 610 0.38% 569 0.41% 10208 0.27% 74 0.29% crawl-66-249-73-193.googlebot.com
26 607 0.38% 539 0.39% 11319 0.30% 97 0.38% crawl-66-249-75-238.googlebot.com
27 602 0.38% 86 0.06% 4687 0.12% 40 0.16% pool-96-230-240-144.bstnma.fios.verizon.net
28 601 0.38% 432 0.31% 7588 0.20% 3 0.01% 109.102.111.69
29 601 0.38% 569 0.41% 4390 0.11% 32 0.13% google-proxy-66-249-93-211.google.com
30 588 0.37% 555 0.40% 4721 0.12% 37 0.15% google-proxy-66-249-93-210.google.com

Top 10 of 11224 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6462 4.07% 6462 4.69% 665385 17.43% 39 0.15% 91.226.167.36
2 4858 3.06% 4858 3.52% 339506 8.89% 26 0.10% 45.80.68.224
3 7389 4.65% 7389 5.36% 129558 3.39% 1 0.00% 45.80.68.42
4 5769 3.63% 5769 4.18% 70693 1.85% 18 0.07% 128-72-26-94.broadband.corbina.ru
5 4007 2.52% 4007 2.91% 49051 1.28% 148 0.58% dynamicip-94-181-39-73.pppoe.chel.ertelecom.ru
6 3620 2.28% 3620 2.62% 44313 1.16% 2 0.01% 69.36.182.152.west-datacenter.net
7 3619 2.28% 3619 2.62% 44301 1.16% 2 0.01% windpro.webair.com
8 2152 1.35% 2152 1.56% 26343 0.69% 79 0.31% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
9 1810 1.14% 1810 1.31% 22157 0.58% 1 0.00% 172.98.77.58
10 1810 1.14% 1810 1.31% 22157 0.58% 1 0.00% 204.13.166.29

Top 30 of 835 Total Referrers
# Hits Referrer
1 44135 27.79% - (Direct Request)
2 15443 9.72% http://www.monpaisgourmand.fr/style.css
3 9877 6.22% http://www.monpaisgourmand.fr/en_savoir_plus_producteur.asp
4 5958 3.75% http://www.monpaisgourmand.fr/fiche_identite.asp
5 3755 2.36% https://www.viaonlinebuy.us
6 3362 2.12% http://www.autosama.com/
7 3150 1.98% https://sparklogic.ru
8 3136 1.97% https://chevymetal.ru
9 3075 1.94% https://bestdiykits.com
10 3038 1.91% https://sparktrade.ru
11 2407 1.52% https://www.soska.site/
12 2304 1.45% http://sms2x2.ru
13 2152 1.35% http://sms-gorod.ru/
14 2006 1.26% http://smsgor.ru
15 1810 1.14% https://www.chat-planet.com/
16 1810 1.14% https://www.free-adult-store.com/
17 1810 1.14% https://www.free-strip-clubs.com/
18 1810 1.14% https://www.global-chatlines.com/
19 1810 1.14% https://www.global-webcams.com/
20 1810 1.14% https://www.live-cams-society.com/
21 1810 1.14% https://www.local-call-girls.com/
22 1809 1.14% https://www.booty-club.com/
23 1781 1.12% https://www.myonlinebuy.us
24 1559 0.98% https://cheapedtrade.com
25 1359 0.86% http://www.monpaisgourmand.fr/
26 1294 0.81% https://trustedstoreusa.com
27 1276 0.80% https://rxtrustpharm.com
28 1275 0.80% https://popularedstore.com
29 1272 0.80% https://shopgenericed.com
30 1248 0.79% https://ednearme.com

Top 15 of 1459 Total User Agents
# Hits User Agent
1 14479 9.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
2 12418 7.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 7628 4.80% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
4 7251 4.57% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
5 6192 3.90% MobileSafari/604.1+CFNetwork/978.0.7+Darwin/18.7.0
6 4718 2.97% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
7 4342 2.73% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
8 3261 2.05% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 3146 1.98% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
10 2557 1.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
11 2098 1.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:71.0)+Gecko/20100101+Firefox/71.0
12 1845 1.16% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
13 1786 1.12% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
14 1610 1.01% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
15 1463 0.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.88+Safari/537.36

Usage by Country for December 2019

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 57353 36.11% 53456 38.76% 2559262 67.04% Unresolved/Unknown
2 37959 23.90% 30862 22.38% 500306 13.10% US Commercial
3 24144 15.20% 18494 13.41% 220720 5.78% France
4 19573 12.32% 16355 11.86% 204554 5.36% Network
5 13487 8.49% 13463 9.76% 183747 4.81% Russian Federation
6 1520 0.96% 1520 1.10% 15958 0.42% Kazakhstan
7 1221 0.77% 852 0.62% 13641 0.36% Germany
8 1154 0.73% 685 0.50% 8866 0.23% Non-Profit Organization
9 654 0.41% 654 0.47% 68253 1.79% Malaysia
10 264 0.17% 227 0.16% 3739 0.10% Spain
11 222 0.14% 185 0.13% 3849 0.10% Netherlands
12 134 0.08% 133 0.10% 918 0.02% Japan
13 118 0.07% 116 0.08% 1505 0.04% Belgium
14 88 0.06% 87 0.06% 1049 0.03% Mexico
15 78 0.05% 74 0.05% 6100 0.16% Indonesia
16 77 0.05% 76 0.06% 2715 0.07% Brazil
17 68 0.04% 51 0.04% 10677 0.28% Czech Republic
18 51 0.03% 39 0.03% 1381 0.04% China
19 49 0.03% 8 0.01% 403 0.01% Sweden
20 40 0.03% 39 0.03% 507 0.01% Switzerland
21 38 0.02% 36 0.03% 255 0.01% New Caledonia
22 38 0.02% 22 0.02% 186 0.00% United Kingdom
23 35 0.02% 34 0.02% 211 0.01% Canada
24 34 0.02% 34 0.02% 289 0.01% United States
25 32 0.02% 31 0.02% 401 0.01% Australia
26 30 0.02% 29 0.02% 334 0.01% India
27 30 0.02% 29 0.02% 151 0.00% Portugal
28 29 0.02% 29 0.02% 59 0.00% Slovak Republic
29 28 0.02% 25 0.02% 844 0.02% Italy
30 27 0.02% 26 0.02% 338 0.01% Ukraine


Generated by Webalizer Version 2.01