Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 7625 | 2717 | 6411 | 705 | 3389 | 1534113 | 11996 | 108998 | 46190 | 129639 |
Jul 2022 | 10641 | 4910 | 9056 | 622 | 4395 | 3360841 | 19306 | 280754 | 152221 | 329877 |
Jun 2022 | 9927 | 4402 | 8761 | 692 | 4487 | 2658360 | 20784 | 262841 | 132083 | 297826 |
May 2022 | 8410 | 2137 | 7168 | 540 | 3600 | 1879652 | 16765 | 222223 | 66265 | 260735 |
Apr 2022 | 4490 | 2784 | 3222 | 511 | 3645 | 2991048 | 15347 | 96669 | 83537 | 134700 |
Mar 2022 | 4306 | 2760 | 3061 | 526 | 3960 | 4077091 | 16325 | 94899 | 85563 | 133515 |
Feb 2022 | 9112 | 2671 | 7908 | 647 | 3153 | 3307842 | 18127 | 221442 | 74793 | 255153 |
Jan 2022 | 9627 | 2235 | 8629 | 548 | 3300 | 2193706 | 17008 | 267510 | 69286 | 298459 |
Dec 2021 | 11163 | 2947 | 9435 | 506 | 3841 | 2278722 | 15699 | 292515 | 91369 | 346073 |
Nov 2021 | 11348 | 2399 | 10097 | 564 | 3472 | 2989390 | 16947 | 302921 | 71975 | 340449 |
Oct 2021 | 12282 | 2389 | 11067 | 512 | 2447 | 935704 | 8713 | 188151 | 40626 | 208808 |
Sep 2020 | 5821 | 4871 | 4405 | 555 | 4245 | 2285287 | 16671 | 132165 | 146131 | 174652 |
Totals | 30491756 | 193688 | 2471088 | 1060039 | 2909886 | |||||
Generated by Webalizer Version 2.01 |